DRS Januar 2002

Statistik for srv0386.:

 

 
Monthly Statistics for January 2002
Total Hits 37099
Total Files 26315
Total Pages 16749
Total Visits 5420
Total KBytes 532034
Total Unique Sites 3068
Total Unique URLs 425
Total Unique Usernames 1
. Avg Max
Hits per Hour 49 555
Hits per Day 1196 1987
Files per Day 848 1410
Pages per Day 540 853
Visits per Day 174 315
KBytes per Day 17162 27441
Hits by Response Code
Undefined response code 53
Code 200 - OK 26315
Code 206 - Partial Content 170
Code 302 - Found 251
Code 304 - Not Modified 7327
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 744
Code 404 - Not Found 1694
Code 406 - Not Acceptable 520
Code 500 - Internal Server Error 21

Daily usage for January 2002

 
Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 392 1.06% 270 1.03% 182 1.09% 86 1.59% 102 3.32% 5958 1.12%
2 813 2.19% 574 2.18% 368 2.20% 166 3.06% 141 4.60% 12981 2.44%
3 1105 2.98% 903 3.43% 422 2.52% 177 3.27% 150 4.89% 13165 2.47%
4 1032 2.78% 816 3.10% 480 2.87% 173 3.19% 137 4.47% 16489 3.10%
5 986 2.66% 604 2.30% 368 2.20% 157 2.90% 136 4.43% 12129 2.28%
6 637 1.72% 431 1.64% 342 2.04% 132 2.44% 126 4.11% 10417 1.96%
7 1188 3.20% 890 3.38% 721 4.30% 168 3.10% 147 4.79% 17485 3.29%
8 1521 4.10% 1051 3.99% 629 3.76% 208 3.84% 165 5.38% 27441 5.16%
9 1597 4.30% 913 3.47% 635 3.79% 202 3.73% 174 5.67% 18700 3.51%
10 1394 3.76% 1091 4.15% 533 3.18% 198 3.65% 175 5.70% 19250 3.62%
11 1162 3.13% 917 3.48% 451 2.69% 165 3.04% 133 4.34% 20954 3.94%
12 699 1.88% 490 1.86% 459 2.74% 112 2.07% 91 2.97% 11691 2.20%
13 757 2.04% 610 2.32% 280 1.67% 128 2.36% 124 4.04% 12727 2.39%
14 1668 4.50% 1330 5.05% 853 5.09% 182 3.36% 141 4.60% 21857 4.11%
15 1724 4.65% 1354 5.15% 805 4.81% 216 3.99% 177 5.77% 23044 4.33%
16 1627 4.39% 985 3.74% 649 3.87% 186 3.43% 157 5.12% 18418 3.46%
17 1009 2.72% 541 2.06% 498 2.97% 154 2.84% 129 4.20% 19548 3.67%
18 1220 3.29% 810 3.08% 412 2.46% 153 2.82% 145 4.73% 19080 3.59%
19 681 1.84% 370 1.41% 313 1.87% 101 1.86% 91 2.97% 7639 1.44%
20 908 2.45% 594 2.26% 382 2.28% 112 2.07% 102 3.32% 12341 2.32%
21 1763 4.75% 1410 5.36% 697 4.16% 198 3.65% 153 4.99% 19137 3.60%
22 1987 5.36% 1401 5.32% 852 5.09% 215 3.97% 176 5.74% 24781 4.66%
23 1510 4.07% 1177 4.47% 777 4.64% 193 3.56% 166 5.41% 22649 4.26%
24 1115 3.01% 895 3.40% 592 3.53% 196 3.62% 162 5.28% 24857 4.67%
25 1160 3.13% 856 3.25% 585 3.49% 181 3.34% 152 4.95% 15673 2.95%
26 588 1.58% 395 1.50% 264 1.58% 122 2.25% 93 3.03% 8460 1.59%
27 1583 4.27% 713 2.71% 811 4.84% 315 5.81% 166 5.41% 19489 3.66%
28 1602 4.32% 1160 4.41% 668 3.99% 246 4.54% 203 6.62% 17106 3.22%
29 1377 3.71% 1053 4.00% 632 3.77% 207 3.82% 167 5.44% 20367 3.83%
30 963 2.60% 673 2.56% 398 2.38% 199 3.67% 173 5.64% 17518 3.29%
31 1331 3.59% 1038 3.94% 691 4.13% 189 3.49% 156 5.08% 20682 3.89%

Hourly usage for January 2002

 
Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 877 2.36% 21 666 2.53% 13 424 2.53% 416 12891 2.42%
1 27 864 2.33% 22 700 2.66% 17 550 3.28% 664 20585 3.87%
2 20 622 1.68% 14 440 1.67% 10 316 1.89% 248 7694 1.45%
3 20 636 1.71% 11 371 1.41% 10 328 1.96% 178 5518 1.04%
4 27 856 2.31% 11 363 1.38% 13 408 2.44% 316 9802 1.84%
5 15 478 1.29% 12 381 1.45% 9 300 1.79% 310 9602 1.80%
6 13 430 1.16% 8 261 0.99% 10 339 2.02% 348 10791 2.03%
7 35 1100 2.97% 24 755 2.87% 20 629 3.76% 646 20035 3.77%
8 39 1223 3.30% 29 927 3.52% 21 652 3.89% 701 21723 4.08%
9 61 1910 5.15% 41 1273 4.84% 28 887 5.30% 883 27374 5.15%
10 85 2649 7.14% 59 1856 7.05% 33 1047 6.25% 1139 35307 6.64%
11 88 2751 7.42% 65 2034 7.73% 35 1114 6.65% 1218 37765 7.10%
12 95 2959 7.98% 69 2161 8.21% 44 1392 8.31% 1285 39831 7.49%
13 80 2500 6.74% 57 1773 6.74% 39 1224 7.31% 1071 33209 6.24%
14 96 2976 8.02% 61 1921 7.30% 35 1092 6.52% 1238 38370 7.21%
15 66 2058 5.55% 48 1505 5.72% 26 823 4.91% 1026 31806 5.98%
16 64 2014 5.43% 48 1509 5.73% 25 778 4.65% 764 23674 4.45%
17 72 2239 6.04% 52 1634 6.21% 32 993 5.93% 960 29752 5.59%
18 39 1224 3.30% 31 991 3.77% 16 508 3.03% 647 20063 3.77%
19 39 1224 3.30% 27 853 3.24% 15 493 2.94% 606 18796 3.53%
20 50 1579 4.26% 34 1068 4.06% 22 693 4.14% 666 20632 3.88%
21 56 1757 4.74% 42 1303 4.95% 22 686 4.10% 688 21317 4.01%
22 46 1433 3.86% 32 1009 3.83% 21 669 3.99% 637 19748 3.71%
23 23 740 1.99% 18 561 2.13% 13 404 2.41% 508 15749 2.96%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 2678 7.22% 5592 1.05% /
2 643 1.73% 1067 0.20% /guidelines/ct/quality/images/EU.png
3 403 1.09% 4683 0.88% /kurs.htm
4 373 1.01% 1402 0.26% /link.htm
5 343 0.92% 300 0.06% /guidelines/ct/quality/PreambleI.htm
6 318 0.86% 105980 19.92% /guidelines/rtg/procedure.htm
7 269 0.73% 358 0.07% /guidelines/ct/quality/
8 267 0.72% 4754 0.89% /downloads.htm
9 252 0.68% 204 0.04% /guidelines/ct/quality/images/front.png
10 237 0.64% 85888 16.14% /medliste.htm
11 234 0.63% 77 0.01% /guidelines/ct/quality/images/menu/Chapter1_Black.png
12 234 0.63% 78 0.01% /guidelines/ct/quality/images/menu/Chapter2_Black.png
13 230 0.62% 249 0.05% /guide.htm
14 230 0.62% 78 0.01% /guidelines/ct/quality/images/menu/Chapter3_Black.png
15 227 0.61% 74 0.01% /guidelines/ct/quality/images/menu/Introduction_Black.png
16 221 0.60% 77 0.01% /guidelines/ct/quality/images/menu/Chapter4_Black.png
17 175 0.47% 4696 0.88% /opslag.htm
18 172 0.46% 46 0.01% /guidelines/ct/quality/images/menu/file_plus_branch.png
19 160 0.43% 44 0.01% /guidelines/ct/quality/images/menu/file_end.png
20 159 0.43% 147 0.03% /guidelines/ct/quality/images/menu/button_nextpage.png
21 156 0.42% 147 0.03% /guidelines/ct/quality/images/menu/button_prevchap.png
22 156 0.42% 145 0.03% /guidelines/ct/quality/images/menu/button_prevpage.png
23 155 0.42% 147 0.03% /guidelines/ct/quality/images/menu/button_nextchap.png
24 155 0.42% 144 0.03% /guidelines/ct/quality/images/menu/button_thischap.png
25 152 0.41% 2728 0.51% /guidelines/ct/quality/mainindex.htm
26 151 0.41% 50 0.01% /guidelines/ct/quality/loading_left.htm
27 147 0.40% 67 0.01% /guidelines/ct/quality/htmlindex.htm
28 146 0.39% 1350 0.25% /_vti_bin/_vti_aut/author.dll
29 142 0.38% 40 0.01% /guidelines/ct/quality/loading.htm
30 140 0.38% 4699 0.88% /dsmmr/

 
Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 318 0.86% 105980 19.92% /guidelines/rtg/procedure.htm
2 237 0.64% 85888 16.14% /medliste.htm
3 76 0.20% 31836 5.98% /guidelines/ct/quality/download/eur16262.w51
4 45 0.12% 26738 5.03% /guidelines/ct/quality/download/eur16262.w61
5 39 0.11% 14470 2.72% /Download/Vej_rad_proc.doc
6 37 0.10% 8692 1.63% /guidelines/ct/quality/download/EU_adv.zip
7 14 0.04% 6654 1.25% /Download/Vej_rad_proc_wp.wpd
8 2678 7.22% 5592 1.05% /
9 140 0.38% 5513 1.04% /uddan.htm
10 27 0.07% 5260 0.99% /Download/Euro-kom

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2678 7.22% 1904 37.67% /
2 269 0.73% 298 5.90% /guidelines/ct/quality/
3 318 0.86% 207 4.09% /guidelines/rtg/procedure.htm
4 237 0.64% 139 2.75% /medliste.htm
5 267 0.72% 120 2.37% /downloads.htm
6 403 1.09% 95 1.88% /kurs.htm
7 124 0.33% 88 1.74% /lovgivning/registerlov.htm
8 140 0.38% 63 1.25% /dsmmr/
9 48 0.13% 63 1.25% /fyr/
10 147 0.40% 57 1.13% /guidelines/ct/quality/htmlindex.htm

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 2678 7.22% 1133 22.56% /
2 318 0.86% 251 5.00% /guidelines/rtg/procedure.htm
3 373 1.01% 231 4.60% /link.htm
4 269 0.73% 199 3.96% /guidelines/ct/quality/
5 403 1.09% 192 3.82% /kurs.htm
6 237 0.64% 179 3.56% /medliste.htm
7 267 0.72% 144 2.87% /downloads.htm
8 175 0.47% 88 1.75% /opslag.htm
9 124 0.33% 86 1.71% /lovgivning/registerlov.htm
10 140 0.38% 83 1.65% /dsmmr/

Top 30 of 3068 Total Sites
# Hits Files KBytes Visits Hostname
1 1232 3.32% 977 3.71% 24072 4.52% 4 0.07% 212.123.67.95
2 862 2.32% 515 1.96% 9456 1.78% 108 1.99% 130.226.176.131
3 803 2.16% 344 1.31% 4011 0.75% 96 1.77% 130.225.14.64
4 662 1.78% 511 1.94% 2297 0.43% 150 2.77% 64.152.75.82
5 523 1.41% 232 0.88% 7974 1.50% 22 0.41% 66.77.74.170
6 518 1.40% 415 1.58% 12764 2.40% 29 0.54% 212.112.128.95
7 511 1.38% 96 0.36% 737 0.14% 78 1.44% 62.243.118.91
8 485 1.31% 49 0.19% 1782 0.34% 2 0.04% 12.89.87.173
9 475 1.28% 88 0.33% 1427 0.27% 5 0.09% 194.103.189.142
10 447 1.20% 170 0.65% 3524 0.66% 53 0.98% 192.38.148.251
11 445 1.20% 445 1.69% 1175 0.22% 7 0.13% 62.251.6.37
12 396 1.07% 341 1.30% 5386 1.01% 75 1.38% 134.93.7.97
13 358 0.96% 131 0.50% 2294 0.43% 17 0.31% 192.35.44.3
14 328 0.88% 291 1.11% 4373 0.82% 18 0.33% 130.226.107.2
15 323 0.87% 168 0.64% 3111 0.58% 49 0.90% 130.226.172.129
16 323 0.87% 233 0.89% 6605 1.24% 2 0.04% 195.215.214.158
17 306 0.82% 264 1.00% 2167 0.41% 37 0.68% 65.214.36.45
18 304 0.82% 192 0.73% 7476 1.41% 33 0.61% 131.165.141.33
19 300 0.81% 230 0.87% 4316 0.81% 58 1.07% 65.116.145.132
20 293 0.79% 197 0.75% 3364 0.63% 18 0.33% 195.53.211.130
21 292 0.79% 220 0.84% 2991 0.56% 42 0.77% 212.88.77.66
22 277 0.75% 65 0.25% 126 0.02% 2 0.04% 193.167.176.21
23 268 0.72% 80 0.30% 226 0.04% 1 0.02% 195.107.47.228
24 263 0.71% 92 0.35% 189 0.04% 1 0.02% 62.158.204.106
25 214 0.58% 75 0.29% 120 0.02% 1 0.02% 217.83.120.45
26 212 0.57% 204 0.78% 4887 0.92% 1 0.02% 209.167.50.25
27 204 0.55% 9 0.03% 93 0.02% 1 0.02% 217.30.96.42
28 202 0.54% 137 0.52% 2873 0.54% 31 0.57% 193.163.229.21
29 198 0.53% 168 0.64% 2038 0.38% 15 0.28% 129.142.110.98
30 193 0.52% 106 0.40% 721 0.14% 2 0.04% 143.233.8.67

 
Top 10 of 3068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1232 3.32% 977 3.71% 24072 4.52% 4 0.07% 212.123.67.95
2 518 1.40% 415 1.58% 12764 2.40% 29 0.54% 212.112.128.95
3 140 0.38% 136 0.52% 9979 1.88% 1 0.02% 66.77.73.238
4 862 2.32% 515 1.96% 9456 1.78% 108 1.99% 130.226.176.131
5 523 1.41% 232 0.88% 7974 1.50% 22 0.41% 66.77.74.170
6 304 0.82% 192 0.73% 7476 1.41% 33 0.61% 131.165.141.33
7 323 0.87% 233 0.89% 6605 1.24% 2 0.04% 195.215.214.158
8 396 1.07% 341 1.30% 5386 1.01% 75 1.38% 134.93.7.97
9 212 0.57% 204 0.78% 4887 0.92% 1 0.02% 209.167.50.25
10 328 0.88% 291 1.11% 4373 0.82% 18 0.33% 130.226.107.2