DRS Juni 2002

Statistik for srv0386.:

 

Monthly Statistics for June 2002
Total Hits 26631
Total Files 18519
Total Pages 11277
Total Visits 4359
Total KBytes 414250
Total Unique Sites 2407
Total Unique URLs 494
Total Unique Usernames 1
. Avg Max
Hits per Hour 36 299
Hits per Day 887 1466
Files per Day 617 992
Pages per Day 375 778
Visits per Day 145 284
KBytes per Day 13808 24821
Hits by Response Code
Undefined response code 115
Code 200 - OK 18519
Code 206 - Partial Content 102
Code 302 - Found 192
Code 304 - Not Modified 5910
Code 400 - Bad Request 3
Code 403 - Forbidden 490
Code 404 - Not Found 873
Code 406 - Not Acceptable 403
Code 500 - Internal Server Error 24

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 477 1.79% 334 1.80% 246 2.18% 95 2.18% 87 3.61% 8366 2.02%
2 253 0.95% 127 0.69% 153 1.36% 116 2.66% 87 3.61% 3153 0.76%
3 1164 4.37% 939 5.07% 422 3.74% 184 4.22% 171 7.10% 18081 4.36%
4 1294 4.86% 772 4.17% 423 3.75% 147 3.37% 131 5.44% 14224 3.43%
5 1142 4.29% 811 4.38% 641 5.68% 122 2.80% 110 4.57% 20384 4.92%
6 1148 4.31% 933 5.04% 450 3.99% 129 2.96% 111 4.61% 15947 3.85%
7 987 3.71% 757 4.09% 337 2.99% 122 2.80% 112 4.65% 14027 3.39%
8 524 1.97% 368 1.99% 168 1.49% 73 1.67% 65 2.70% 5460 1.32%
9 793 2.98% 596 3.22% 472 4.19% 146 3.35% 124 5.15% 16815 4.06%
10 848 3.18% 586 3.16% 377 3.34% 128 2.94% 114 4.74% 14432 3.48%
11 947 3.56% 569 3.07% 359 3.18% 153 3.51% 123 5.11% 17744 4.28%
12 1059 3.98% 750 4.05% 389 3.45% 179 4.11% 145 6.02% 15032 3.63%
13 1310 4.92% 905 4.89% 467 4.14% 190 4.36% 165 6.86% 17810 4.30%
14 959 3.60% 694 3.75% 414 3.67% 184 4.22% 144 5.98% 11838 2.86%
15 348 1.31% 210 1.13% 191 1.69% 90 2.06% 78 3.24% 7325 1.77%
16 366 1.37% 240 1.30% 153 1.36% 89 2.04% 93 3.86% 10764 2.60%
17 801 3.01% 597 3.22% 332 2.94% 156 3.58% 155 6.44% 14958 3.61%
18 962 3.61% 692 3.74% 368 3.26% 155 3.56% 147 6.11% 15063 3.64%
19 1348 5.06% 992 5.36% 610 5.41% 205 4.70% 176 7.31% 24821 5.99%
20 1216 4.57% 917 4.95% 504 4.47% 184 4.22% 159 6.61% 20957 5.06%
21 1080 4.06% 764 4.13% 387 3.43% 162 3.72% 146 6.07% 13831 3.34%
22 442 1.66% 297 1.60% 224 1.99% 91 2.09% 77 3.20% 6374 1.54%
23 645 2.42% 426 2.30% 282 2.50% 96 2.20% 80 3.32% 13054 3.15%
24 1220 4.58% 831 4.49% 412 3.65% 155 3.56% 134 5.57% 19555 4.72%
25 815 3.06% 570 3.08% 335 2.97% 165 3.79% 158 6.56% 15664 3.78%
26 864 3.24% 642 3.47% 371 3.29% 178 4.08% 168 6.98% 11556 2.79%
27 1466 5.50% 935 5.05% 630 5.59% 284 6.52% 208 8.64% 21639 5.22%
28 1361 5.11% 806 4.35% 778 6.90% 196 4.50% 166 6.90% 11756 2.84%
29 379 1.42% 207 1.12% 217 1.92% 121 2.78% 101 4.20% 9324 2.25%
30 413 1.55% 252 1.36% 165 1.46% 82 1.88% 86 3.57% 4298 1.04%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1192 4.48% 25 776 4.19% 22 670 5.94% 553 16601 4.01%
1 23 710 2.67% 17 537 2.90% 14 440 3.90% 395 11848 2.86%
2 14 442 1.66% 10 325 1.75% 6 187 1.66% 108 3240 0.78%
3 9 294 1.10% 7 233 1.26% 5 160 1.42% 130 3909 0.94%
4 12 362 1.36% 9 281 1.52% 6 180 1.60% 231 6943 1.68%
5 16 493 1.85% 13 408 2.20% 7 213 1.89% 190 5709 1.38%
6 8 250 0.94% 5 161 0.87% 5 165 1.46% 131 3937 0.95%
7 23 700 2.63% 12 375 2.02% 14 427 3.79% 261 7824 1.89%
8 24 744 2.79% 17 519 2.80% 10 314 2.78% 424 12707 3.07%
9 39 1174 4.41% 29 890 4.81% 16 485 4.30% 521 15616 3.77%
10 66 1995 7.49% 50 1500 8.10% 27 826 7.32% 1051 31530 7.61%
11 57 1733 6.51% 42 1285 6.94% 20 620 5.50% 943 28279 6.83%
12 53 1602 6.02% 34 1026 5.54% 21 632 5.60% 1014 30406 7.34%
13 64 1928 7.24% 46 1385 7.48% 26 782 6.93% 1210 36292 8.76%
14 52 1584 5.95% 41 1231 6.65% 19 587 5.21% 980 29413 7.10%
15 49 1479 5.55% 35 1068 5.77% 19 570 5.05% 664 19908 4.81%
16 47 1426 5.35% 33 997 5.38% 18 559 4.96% 729 21860 5.28%
17 36 1081 4.06% 23 704 3.80% 11 346 3.07% 508 15242 3.68%
18 51 1546 5.81% 27 829 4.48% 16 483 4.28% 445 13343 3.22%
19 32 963 3.62% 23 710 3.83% 13 394 3.49% 477 14322 3.46%
20 38 1169 4.39% 27 827 4.47% 15 458 4.06% 684 20514 4.95%
21 30 916 3.44% 20 617 3.33% 14 427 3.79% 646 19395 4.68%
22 52 1564 5.87% 34 1038 5.61% 23 709 6.29% 639 19173 4.63%
23 42 1284 4.82% 26 797 4.30% 21 643 5.70% 875 26240 6.33%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 2122 7.97% 3946 0.95% /
2 562 2.11% 1005 0.24% /guidelines/ct/quality/images/EU.png
3 288 1.08% 99160 23.94% /guidelines/rtg/procedure.htm
4 276 1.04% 795 0.19% /link.htm
5 251 0.94% 2521 0.61% /kurs.htm
6 236 0.89% 3280 0.79% /_vti_bin/_vti_aut/author.dll
7 216 0.81% 293 0.07% /guidelines/ct/quality/
8 215 0.81% 4540 1.10% /downloads.htm
9 208 0.78% 218 0.05% /guide.htm
10 196 0.74% 202 0.05% /guidelines/ct/quality/PreambleI.htm
11 172 0.65% 144 0.03% /guidelines/ct/quality/images/front.png
12 155 0.58% 61908 14.94% /medliste.htm
13 135 0.51% 83 0.02% /guidelines/ct/quality/images/for001.png
14 133 0.50% 3904 0.94% /dsmmr/
15 124 0.47% 2210 0.53% /opslag.htm
16 111 0.42% 523 0.13% /nyheder.htm
17 109 0.41% 43 0.01% /guidelines/ct/quality/images/menu/Chapter4_Black.png
18 107 0.40% 409 0.10% /andre.htm
19 107 0.40% 42 0.01% /guidelines/ct/quality/images/menu/Chapter2_Black.png
20 107 0.40% 42 0.01% /guidelines/ct/quality/images/menu/Chapter3_Black.png
21 105 0.39% 52 0.01% /guidelines/ct/quality/htmlindex.htm
22 105 0.39% 41 0.01% /guidelines/ct/quality/images/menu/Chapter1_Black.png
23 105 0.39% 40 0.01% /guidelines/ct/quality/images/menu/Introduction_Black.png
24 97 0.36% 1788 0.43% /guidelines/ct/quality/mainindex.htm
25 96 0.36% 3672 0.89% /uddan.htm
26 94 0.35% 107 0.03% /teaching.htm
27 92 0.35% 133 0.03% /fyr/
28 90 0.34% 1869 0.45% /guidelines/ct/quality/Page043.htm
29 90 0.34% 505 0.12% /guidelines/ct/quality/left.htm
30 88 0.33% 31 0.01% /guidelines/ct/quality/loading_left.htm

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 288 1.08% 99160 23.94% /guidelines/rtg/procedure.htm
2 155 0.58% 61908 14.94% /medliste.htm
3 45 0.17% 19630 4.74% /guidelines/ct/quality/download/eur16262.w51
4 42 0.16% 16509 3.99% /Download/Vej_rad_proc.doc
5 11 0.04% 13028 3.14% /Download/Vej_rad_proc_wp.wpd
6 24 0.09% 12737 3.07% /guidelines/ct/quality/download/eur16262.w61
7 8 0.03% 12101 2.92% /Download/nat_kraeftplan.doc
8 25 0.09% 5242 1.27% /Download/Skabelon+til+udf
9 16 0.06% 4866 1.17% /Download/Euro-kom+vejl+2000.doc
10 71 0.27% 4820 1.16% /bladet/blad202.htm

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 2122 7.97% 1533 36.95% /
2 216 0.81% 226 5.45% /guidelines/ct/quality/
3 288 1.08% 194 4.68% /guidelines/rtg/procedure.htm
4 215 0.81% 108 2.60% /downloads.htm
5 155 0.58% 94 2.27% /medliste.htm
6 133 0.50% 60 1.45% /dsmmr/
7 251 0.94% 57 1.37% /kurs.htm
8 276 1.04% 48 1.16% /link.htm
9 90 0.34% 47 1.13% /guidelines/ct/quality/Page043.htm
10 92 0.35% 44 1.06% /fyr/

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 2122 7.97% 959 23.14% /
2 288 1.08% 237 5.72% /guidelines/rtg/procedure.htm
3 276 1.04% 173 4.17% /link.htm
4 216 0.81% 166 4.01% /guidelines/ct/quality/
5 215 0.81% 133 3.21% /downloads.htm
6 251 0.94% 120 2.90% /kurs.htm
7 155 0.58% 112 2.70% /medliste.htm
8 133 0.50% 101 2.44% /dsmmr/
9 124 0.47% 63 1.52% /opslag.htm
10 90 0.34% 57 1.38% /guidelines/ct/quality/Page043.htm

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 4.86% 418 2.26% 6605 1.59% 134 3.07% 212.10.211.72
2 625 2.35% 122 0.66% 3393 0.82% 79 1.81% 131.165.208.3
3 488 1.83% 357 1.93% 10561 2.55% 24 0.55% 195.215.214.166
4 371 1.39% 220 1.19% 2708 0.65% 3 0.07% 192.87.23.66
5 343 1.29% 116 0.63% 1875 0.45% 49 1.12% 192.38.148.251
6 326 1.22% 39 0.21% 217 0.05% 116 2.66% 62.243.118.40
7 310 1.16% 302 1.63% 7641 1.84% 21 0.48% 130.225.14.72
8 302 1.13% 234 1.26% 6530 1.58% 41 0.94% 130.226.176.131
9 296 1.11% 151 0.82% 8407 2.03% 29 0.67% 130.225.14.64
10 289 1.09% 25 0.13% 1229 0.30% 1 0.02% 208.143.232.69
11 285 1.07% 7 0.04% 70 0.02% 37 0.85% 212.88.82.94
12 275 1.03% 188 1.02% 1437 0.35% 5 0.11% 194.206.234.74
13 241 0.90% 24 0.13% 171 0.04% 1 0.02% 66.77.73.70
14 234 0.88% 207 1.12% 4094 0.99% 11 0.25% 65.214.36.158
15 232 0.87% 230 1.24% 3814 0.92% 2 0.05% 192.84.136.113
16 228 0.86% 47 0.25% 863 0.21% 2 0.05% 209.167.50.22
17 222 0.83% 131 0.71% 5101 1.23% 29 0.67% 193.163.229.21
18 212 0.80% 118 0.64% 2854 0.69% 46 1.06% 130.226.172.129
19 194 0.73% 150 0.81% 2491 0.60% 25 0.57% 131.165.141.33
20 193 0.72% 143 0.77% 6071 1.47% 20 0.46% 212.88.77.66
21 193 0.72% 160 0.86% 3119 0.75% 27 0.62% 212.88.77.68
22 185 0.69% 182 0.98% 9335 2.25% 3 0.07% 65.197.2.5
23 182 0.68% 120 0.65% 2963 0.72% 28 0.64% 195.249.65.29
24 165 0.62% 153 0.83% 1441 0.35% 9 0.21% 195.53.211.130
25 163 0.61% 79 0.43% 1781 0.43% 3 0.07% 195.46.65.106
26 159 0.60% 132 0.71% 2442 0.59% 22 0.50% 130.226.78.129
27 156 0.59% 81 0.44% 880 0.21% 1 0.02% 193.129.161.2
28 149 0.56% 144 0.78% 308 0.07% 5 0.11% 212.77.192.49
29 134 0.50% 31 0.17% 93 0.02% 29 0.67% 62.79.22.235
30 125 0.47% 110 0.59% 404 0.10% 1 0.02% 129.187.66.191

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 1.83% 357 1.93% 10561 2.55% 24 0.55% 195.215.214.166
2 185 0.69% 182 0.98% 9335 2.25% 3 0.07% 65.197.2.5
3 296 1.11% 151 0.82% 8407 2.03% 29 0.67% 130.225.14.64
4 310 1.16% 302 1.63% 7641 1.84% 21 0.48% 130.225.14.72
5 1293 4.86% 418 2.26% 6605 1.59% 134 3.07% 212.10.211.72
6 302 1.13% 234 1.26% 6530 1.58% 41 0.94% 130.226.176.131
7 193 0.72% 143 0.77% 6071 1.47% 20 0.46% 212.88.77.66
8 222 0.83% 131 0.71% 5101 1.23% 29 0.67% 193.163.229.21
9 22 0.08% 16 0.09% 4632 1.12% 1 0.02% 194.71.63.249
10 234 0.88% 207 1.12% 4094 0.99% 11 0.25% 65.214.36.158