DRS December 2002

Statistik for srv0386.:


monthly statistics for december 2002
total hits 41750
total files 20481
total pages 13776
total visits 5241
total kbytes 386516
total unique sites 2402
total unique urls 615
total unique usernames 1
. avg max
hits per hour 56 1074
hits per day 1346 2596
files per day 660 1267
pages per day 444 1055
visits per day 169 423
kbytes per day 12468 31511
hits by response code
undefined response code 34
code 200 - ok 20481
code 206 - partial content 11643
code 302 - found 235
code 304 - not modified 7477
code 400 - bad request 1
code 401 - unauthorized 14
code 403 - forbidden 356
code 404 - not found 1243
code 405 - method not allowed 2
code 406 - not acceptable 248
code 500 - internal server error 16

daily usage for december 2002

 

daily statistics for december 2002
day hits files pages visits sites kbytes
1 888 2.13% 421 2.06% 417 3.03% 155 2.96% 123 5.12% 9365 2.42%
2 1927 4.62% 1011 4.94% 857 6.22% 423 8.07% 214 8.91% 15342 3.97%
3 1384 3.31% 813 3.97% 612 4.44% 268 5.11% 202 8.41% 17791 4.60%
4 1855 4.44% 1258 6.14% 677 4.91% 194 3.70% 192 7.99% 31511 8.15%
5 1498 3.59% 772 3.77% 452 3.28% 203 3.87% 197 8.20% 15594 4.03%
6 1458 3.49% 806 3.94% 512 3.72% 208 3.97% 175 7.29% 11490 2.97%
7 1971 4.72% 655 3.20% 420 3.05% 154 2.94% 124 5.16% 9674 2.50%
8 1114 2.67% 759 3.71% 427 3.10% 174 3.32% 146 6.08% 11154 2.89%
9 1401 3.36% 795 3.88% 581 4.22% 203 3.87% 168 6.99% 13356 3.46%
10 1665 3.99% 1048 5.12% 553 4.01% 214 4.08% 197 8.20% 19384 5.02%
11 1632 3.91% 792 3.87% 600 4.36% 287 5.48% 208 8.66% 12559 3.25%
12 2428 5.82% 771 3.76% 545 3.96% 239 4.56% 186 7.74% 25409 6.57%
13 1927 4.62% 785 3.83% 481 3.49% 215 4.10% 187 7.79% 13678 3.54%
14 1229 2.94% 546 2.67% 365 2.65% 138 2.63% 115 4.79% 13229 3.42%
15 1483 3.55% 721 3.52% 519 3.77% 141 2.69% 120 5.00% 10336 2.67%
16 2596 6.22% 818 3.99% 487 3.54% 201 3.84% 169 7.04% 12621 3.27%
17 1132 2.71% 428 2.09% 263 1.91% 125 2.39% 108 4.50% 10909 2.82%
18 1685 4.04% 824 4.02% 440 3.19% 199 3.80% 159 6.62% 12948 3.35%
19 1669 4.00% 532 2.60% 424 3.08% 198 3.78% 141 5.87% 13388 3.46%
20 1538 3.68% 598 2.92% 372 2.70% 145 2.77% 121 5.04% 8399 2.17%
21 451 1.08% 240 1.17% 235 1.71% 121 2.31% 109 4.54% 7255 1.88%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 488 1.17% 352 1.72% 165 1.20% 80 1.53% 74 3.08% 5410 1.40%
24 1361 3.26% 798 3.90% 355 2.58% 111 2.12% 87 3.62% 10236 2.65%
25 557 1.33% 338 1.65% 373 2.71% 98 1.87% 80 3.33% 9670 2.50%
26 533 1.28% 243 1.19% 286 2.08% 142 2.71% 91 3.79% 4345 1.12%
27 1474 3.53% 1267 6.19% 1055 7.66% 126 2.40% 116 4.83% 21266 5.50%
28 959 2.30% 272 1.33% 158 1.15% 78 1.49% 76 3.16% 6795 1.76%
29 769 1.84% 582 2.84% 278 2.02% 107 2.04% 89 3.71% 10512 2.72%
30 1754 4.20% 643 3.14% 434 3.15% 165 3.15% 132 5.50% 11723 3.03%
31 924 2.21% 593 2.90% 433 3.14% 140 2.67% 122 5.08% 11166 2.89%

hourly usage for december 2002

 

hourly statistics for december 2002
hour hits files pages kbytes
avg total avg total avg total avg total
0 17 533 1.28% 10 329 1.61% 6 198 1.44% 196 6082 1.57%
1 14 434 1.04% 9 297 1.45% 6 204 1.48% 180 5583 1.44%
2 34 1064 2.55% 9 286 1.40% 6 210 1.52% 225 6983 1.81%
3 15 475 1.14% 10 338 1.65% 7 238 1.73% 153 4758 1.23%
4 36 1121 2.69% 13 406 1.98% 11 356 2.58% 238 7387 1.91%
5 17 538 1.29% 8 265 1.29% 10 337 2.45% 118 3651 0.94%
6 22 685 1.64% 16 497 2.43% 13 416 3.02% 341 10578 2.74%
7 47 1481 3.55% 19 591 2.89% 18 578 4.20% 323 10008 2.59%
8 50 1557 3.73% 24 750 3.66% 18 585 4.25% 520 16114 4.17%
9 53 1673 4.01% 31 989 4.83% 24 748 5.43% 763 23644 6.12%
10 83 2591 6.21% 39 1230 6.01% 30 957 6.95% 719 22303 5.77%
11 96 2994 7.17% 69 2163 10.56% 49 1540 11.18% 1021 31665 8.19%
12 175 5426 13.00% 37 1165 5.69% 25 785 5.70% 1030 31915 8.26%
13 63 1968 4.71% 38 1207 5.89% 22 695 5.05% 670 20782 5.38%
14 71 2222 5.32% 41 1277 6.24% 23 714 5.18% 808 25040 6.48%
15 106 3291 7.88% 36 1116 5.45% 24 771 5.60% 718 22249 5.76%
16 75 2327 5.57% 31 963 4.70% 17 531 3.85% 624 19346 5.01%
17 56 1757 4.21% 33 1041 5.08% 17 548 3.98% 447 13854 3.58%
18 50 1570 3.76% 32 1015 4.96% 20 628 4.56% 757 23458 6.07%
19 60 1874 4.49% 41 1288 6.29% 19 600 4.36% 433 13434 3.48%
20 32 1011 2.42% 21 662 3.23% 13 428 3.11% 355 11014 2.85%
21 66 2076 4.97% 31 976 4.77% 18 571 4.14% 541 16776 4.34%
22 58 1810 4.34% 31 982 4.79% 21 671 4.87% 705 21857 5.65%
23 41 1272 3.05% 20 648 3.16% 15 467 3.39% 582 18035 4.67%

 

top 30 of 615 total urls
# hits kbytes url
1 2227 5.33% 3947 1.02% /default.htm
2 572 1.37% 964 0.25% /guidelines/ct/quality/images/eu.png
3 321 0.77% 1054 0.27% /link.htm
4 253 0.61% 6747 1.75% /downloads.htm
5 241 0.58% 982 0.25% /essr2003/default.htm
6 235 0.56% 1812 0.47% /kurs.htm
7 221 0.53% 201 0.05% /guidelines/ct/quality/preamblei.htm
8 217 0.52% 290 0.07% /guidelines/ct/quality/
9 179 0.43% 50429 13.05% /guidelines/rtg/procedure.htm
10 175 0.42% 145 0.04% /guidelines/ct/quality/images/front.png
11 170 0.41% 3012 0.78% /_vti_bin/_vti_aut/author.dll
12 163 0.39% 182 0.05% /guide.htm
13 142 0.34% 62 0.02% /guidelines/ct/quality/htmlindex.htm
14 140 0.34% 1502 0.39% /nyheder.htm
15 139 0.33% 86 0.02% /guidelines/ct/quality/images/for001.png
16 119 0.29% 414 0.11% /afdelinger.htm
17 119 0.29% 47 0.01% /guidelines/ct/quality/images/menu/chapter4_black.png
18 117 0.28% 46 0.01% /guidelines/ct/quality/images/menu/chapter3_black.png
19 113 0.27% 45 0.01% /guidelines/ct/quality/images/menu/chapter2_black.png
20 112 0.27% 375 0.10% /andre.htm
21 112 0.27% 3582 0.93% /uddan.htm
22 111 0.27% 44 0.01% /guidelines/ct/quality/images/menu/chapter1_black.png
23 109 0.26% 44 0.01% /guidelines/ct/quality/images/menu/introduction_black.png
24 108 0.26% 2379 0.62% /bladet/blad402.htm
25 108 0.26% 165 0.04% /db/soegdrs.htm
26 107 0.26% 336 0.09% /interesser.htm
27 107 0.26% 106 0.03% /teaching.htm
28 101 0.24% 1482 0.38% /guidelines/ct/quality/mainindex.htm
29 100 0.24% 119 0.03% /meeting.htm
30 99 0.24% 503 0.13% /guidelines/ct/quality/left.htm

 

top 10 of 615 total urls by kbytes
# hits kbytes url
1 179 0.43% 50429 13.05% /guidelines/rtg/procedure.htm
2 35 0.08% 18852 4.88% /guidelines/ct/quality/download/eur16262.w51
3 24 0.06% 18289 4.73% /guidelines/ct/quality/download/eur16262.w61
4 43 0.10% 14884 3.85% /download/vej_rad_proc.doc
5 91 0.22% 11992 3.10% /download/dccg2002.pdf
6 253 0.61% 6747 1.75% /downloads.htm
7 22 0.05% 6059 1.57% /guidelines/ct/quality/download/eu_adv.zip
8 40 0.10% 6025 1.56% /download/m
9 30 0.07% 6021 1.56% /medliste.htm
10 5 0.01% 4322 1.12% /download/nat_kraeftplan.doc

 

top 10 of 311 total entry pages
# hits visits url
1 2227 5.33% 1619 32.50% /default.htm
2 217 0.52% 219 4.40% /guidelines/ct/quality/
3 253 0.61% 134 2.69% /downloads.htm
4 179 0.43% 132 2.65% /guidelines/rtg/procedure.htm
5 235 0.56% 77 1.55% /kurs.htm
6 142 0.34% 67 1.34% /guidelines/ct/quality/htmlindex.htm
7 82 0.20% 63 1.26% /lovgivning/registerlov.htm
8 119 0.29% 61 1.22% /afdelinger.htm
9 63 0.15% 61 1.22% /bladet/blad597.htm
10 52 0.12% 56 1.12% /bladet/blad200.htm

 

top 10 of 327 total exit pages
# hits visits url
1 2227 5.33% 1073 21.23% /default.htm
2 321 0.77% 191 3.78% /link.htm
3 179 0.43% 159 3.15% /guidelines/rtg/procedure.htm
4 217 0.52% 156 3.09% /guidelines/ct/quality/
5 253 0.61% 154 3.05% /downloads.htm
6 235 0.56% 123 2.43% /kurs.htm
7 119 0.29% 66 1.31% /afdelinger.htm
8 82 0.20% 62 1.23% /lovgivning/registerlov.htm
9 63 0.15% 59 1.17% /bladet/blad597.htm
10 52 0.12% 53 1.05% /bladet/blad200.htm

 

top 30 of 2402 total sites
# hits files kbytes visits hostname
1 1221 2.92% 293 1.43% 6579 1.70% 159 3.03% 212.10.211.72
2 1058 2.53% 1 0.00% 1379 0.36% 0 0.00% 80.198.201.234
3 975 2.34% 284 1.39% 5641 1.46% 29 0.55% 130.226.172.129
4 866 2.07% 197 0.96% 4254 1.10% 52 0.99% 130.225.14.64
5 830 1.99% 2 0.01% 1108 0.29% 0 0.00% 212.237.55.165
6 796 1.91% 329 1.61% 6591 1.71% 38 0.73% 212.88.77.68
7 739 1.77% 557 2.72% 13402 3.47% 28 0.53% 65.214.36.156
8 659 1.58% 24 0.12% 993 0.26% 1 0.02% 195.47.147.182
9 658 1.58% 127 0.62% 2972 0.77% 22 0.42% 193.163.229.21
10 639 1.53% 610 2.98% 5451 1.41% 2 0.04% 81.31.32.26
11 567 1.36% 1 0.00% 737 0.19% 0 0.00% 195.249.36.102
12 566 1.36% 1 0.00% 737 0.19% 0 0.00% 81.19.232.66
13 562 1.35% 1 0.00% 733 0.19% 0 0.00% 80.196.216.46
14 554 1.33% 1 0.00% 722 0.19% 0 0.00% 80.196.64.130
15 514 1.23% 1 0.00% 934 0.24% 0 0.00% 192.38.8.136
16 507 1.21% 32 0.16% 296 0.08% 106 2.02% 131.165.208.3
17 487 1.17% 323 1.58% 5018 1.30% 33 0.63% 130.226.176.131
18 482 1.15% 1 0.00% 634 0.16% 0 0.00% 217.82.246.37
19 480 1.15% 3 0.01% 867 0.22% 1 0.02% 212.130.21.71
20 459 1.10% 151 0.74% 1125 0.29% 63 1.20% 192.38.148.251
21 412 0.99% 1 0.00% 538 0.14% 0 0.00% 80.198.74.211
22 355 0.85% 355 1.73% 430 0.11% 1 0.02% 141.155.63.6
23 308 0.74% 1 0.00% 1087 0.28% 0 0.00% 130.239.3.3
24 298 0.71% 11 0.05% 663 0.17% 2 0.04% 194.65.14.77
25 274 0.66% 153 0.75% 8844 2.29% 7 0.13% 66.77.73.67
26 252 0.60% 94 0.46% 221 0.06% 1 0.02% 217.58.108.201
27 232 0.56% 115 0.56% 311 0.08% 41 0.78% 62.79.22.235
28 224 0.54% 18 0.09% 849 0.22% 4 0.08% 212.88.77.66
29 218 0.52% 209 1.02% 12886 3.33% 5 0.10% 66.77.73.132
30 216 0.52% 3 0.01% 49 0.01% 41 0.78% 212.88.82.94

 

top 10 of 2402 total sites by kbytes
# hits files kbytes visits hostname
1 739 1.77% 557 2.72% 13402 3.47% 28 0.53% 65.214.36.156
2 218 0.52% 209 1.02% 12886 3.33% 5 0.10% 66.77.73.132
3 274 0.66% 153 0.75% 8844 2.29% 7 0.13% 66.77.73.67
4 796 1.91% 329 1.61% 6591 1.71% 38 0.73% 212.88.77.68
5 1221 2.92% 293 1.43% 6579 1.70% 159 3.03% 212.10.211.72
6 975 2.34% 284 1.39% 5641 1.46% 29 0.55% 130.226.172.129
7 639 1.53% 610 2.98% 5451 1.41% 2 0.04% 81.31.32.26
8 487 1.17% 323 1.58% 5018 1.30% 33 0.63% 130.226.176.131
9 866 2.07% 197 0.96% 4254 1.10% 52 0.99% 130.225.14.64
10 122 0.29% 121 0.59% 4221 1.09% 1 0.02% 212.234.120.220