DRS April 2003

Statistik for srv0386.:

 

monthly statistics for april 2003
total hits 59939
total files 30058
total pages 22908
total visits 8099
total kbytes 648243
total unique sites 3508
total unique urls 647
total unique usernames 1
. avg max
hits per hour 83 1227
hits per day 1997 3941
files per day 1001 1590
pages per day 763 1168
visits per day 269 529
kbytes per day 21608 36422
hits by response code
undefined response code 106
code 200 - ok 30058
code 206 - partial content 12420
code 302 - found 755
code 304 - not modified 14599
code 400 - bad request 3
code 401 - unauthorized 2
code 403 - forbidden 367
code 404 - not found 1521
code 406 - not acceptable 84
code 500 - internal server error 24

daily usage for april 2003

 

daily statistics for april 2003
day hits files pages visits sites kbytes
1 2330 3.89% 1179 3.92% 1168 5.10% 327 4.04% 232 6.61% 24616 3.80%
2 2281 3.81% 1212 4.03% 837 3.65% 297 3.67% 213 6.07% 25797 3.98%
3 3291 5.49% 1243 4.14% 879 3.84% 353 4.36% 240 6.84% 22966 3.54%
4 2095 3.50% 1219 4.06% 877 3.83% 289 3.57% 194 5.53% 18082 2.79%
5 727 1.21% 348 1.16% 321 1.40% 175 2.16% 135 3.85% 7943 1.23%
6 1274 2.13% 733 2.44% 591 2.58% 202 2.49% 158 4.50% 19090 2.94%
7 2186 3.65% 1212 4.03% 930 4.06% 302 3.73% 207 5.90% 31725 4.89%
8 2631 4.39% 1467 4.88% 1067 4.66% 286 3.53% 216 6.16% 35873 5.53%
9 3941 6.58% 1218 4.05% 901 3.93% 351 4.33% 262 7.47% 35413 5.46%
10 1788 2.98% 1066 3.55% 829 3.62% 322 3.98% 245 6.98% 27823 4.29%
11 1814 3.03% 1057 3.52% 627 2.74% 248 3.06% 192 5.47% 24910 3.84%
12 936 1.56% 544 1.81% 504 2.20% 203 2.51% 129 3.68% 9317 1.44%
13 926 1.54% 675 2.25% 392 1.71% 164 2.02% 133 3.79% 11068 1.71%
14 1861 3.10% 1186 3.95% 683 2.98% 219 2.70% 190 5.42% 16886 2.60%
15 2306 3.85% 1034 3.44% 823 3.59% 289 3.57% 199 5.67% 21244 3.28%
16 2536 4.23% 948 3.15% 1093 4.77% 529 6.53% 257 7.33% 17603 2.72%
17 1423 2.37% 648 2.16% 505 2.20% 251 3.10% 196 5.59% 15076 2.33%
18 1473 2.46% 713 2.37% 698 3.05% 217 2.68% 143 4.08% 15988 2.47%
19 882 1.47% 634 2.11% 309 1.35% 130 1.61% 105 2.99% 6756 1.04%
20 870 1.45% 390 1.30% 552 2.41% 233 2.88% 116 3.31% 12143 1.87%
21 1219 2.03% 612 2.04% 380 1.66% 153 1.89% 148 4.22% 16199 2.50%
22 2225 3.71% 1474 4.90% 1136 4.96% 342 4.22% 239 6.81% 19799 3.05%
23 2760 4.60% 941 3.13% 830 3.62% 334 4.12% 246 7.01% 24730 3.81%
24 2185 3.65% 1558 5.18% 1128 4.92% 307 3.79% 217 6.19% 33039 5.10%
25 1877 3.13% 1292 4.30% 973 4.25% 254 3.14% 211 6.01% 31356 4.84%
26 1304 2.18% 731 2.43% 757 3.30% 284 3.51% 149 4.25% 15715 2.42%
27 1698 2.83% 659 2.19% 513 2.24% 218 2.69% 185 5.27% 17180 2.65%
28 2171 3.62% 1032 3.43% 818 3.57% 305 3.77% 200 5.70% 21640 3.34%
29 3433 5.73% 1590 5.29% 997 4.35% 289 3.57% 232 6.61% 31844 4.91%
30 3496 5.83% 1443 4.80% 790 3.45% 240 2.96% 229 6.53% 36422 5.62%

hourly usage for april 2003

 

hourly statistics for april 2003
hour hits files pages kbytes
avg total avg total avg total avg total
0 32 964 1.61% 18 557 1.85% 15 468 2.04% 526 15786 2.44%
1 45 1352 2.26% 14 445 1.48% 19 570 2.49% 251 7540 1.16%
2 17 533 0.89% 12 386 1.28% 8 264 1.15% 222 6674 1.03%
3 26 807 1.35% 17 523 1.74% 14 435 1.90% 432 12955 2.00%
4 41 1238 2.07% 23 717 2.39% 14 437 1.91% 288 8630 1.33%
5 25 764 1.27% 17 527 1.75% 13 406 1.77% 288 8650 1.33%
6 29 871 1.45% 15 469 1.56% 20 608 2.65% 602 18052 2.78%
7 48 1451 2.42% 30 922 3.07% 28 846 3.69% 763 22902 3.53%
8 63 1896 3.16% 36 1096 3.65% 30 904 3.95% 927 27798 4.29%
9 129 3890 6.49% 61 1836 6.11% 52 1589 6.94% 1481 44430 6.85%
10 151 4534 7.56% 63 1894 6.30% 47 1410 6.16% 1547 46418 7.16%
11 157 4728 7.89% 66 2002 6.66% 53 1596 6.97% 1626 48778 7.52%
12 154 4621 7.71% 68 2062 6.86% 53 1599 6.98% 1445 43364 6.69%
13 134 4032 6.73% 78 2346 7.80% 58 1742 7.60% 1954 58624 9.04%
14 134 4027 6.72% 70 2121 7.06% 49 1475 6.44% 1468 44048 6.79%
15 156 4709 7.86% 72 2163 7.20% 52 1579 6.89% 1426 42793 6.60%
16 89 2694 4.49% 59 1773 5.90% 40 1215 5.30% 914 27421 4.23%
17 96 2906 4.85% 49 1472 4.90% 36 1100 4.80% 1165 34938 5.39%
18 60 1824 3.04% 39 1180 3.93% 25 773 3.37% 728 21839 3.37%
19 84 2526 4.21% 35 1060 3.53% 25 779 3.40% 748 22442 3.46%
20 66 1988 3.32% 39 1195 3.98% 26 809 3.53% 906 27194 4.19%
21 81 2459 4.10% 39 1170 3.89% 26 789 3.44% 677 20297 3.13%
22 76 2297 3.83% 36 1105 3.68% 19 590 2.58% 609 18257 2.82%
23 94 2828 4.72% 34 1037 3.45% 30 925 4.04% 614 18416 2.84%

 

top 30 of 647 total urls
# hits kbytes url
1 2957 4.93% 5300 0.82% /default.htm
2 1101 1.84% 4624 0.71% /essr2003/default.htm
3 704 1.17% 1217 0.19% /guidelines/ct/quality/images/eu.png
4 393 0.66% 1286 0.20% /link.htm
5 362 0.60% 3082 0.48% /kurs.htm
6 304 0.51% 1429 0.22% /essr2003/registration.htm
7 266 0.44% 7445 1.15% /downloads.htm
8 252 0.42% 72505 11.18% /guidelines/rtg/procedure.htm
9 251 0.42% 655 0.10% /nfnr/
10 249 0.42% 236 0.04% /guidelines/ct/quality/preamblei.htm
11 247 0.41% 340 0.05% /guidelines/ct/quality/
12 215 0.36% 385 0.06% /guide.htm
13 213 0.36% 177 0.03% /guidelines/ct/quality/images/front.png
14 193 0.32% 79 0.01% /guidelines/ct/quality/htmlindex.htm
15 181 0.30% 166 0.03% /guidelines/ct/quality/images/menu/button_nextpage.png
16 181 0.30% 166 0.03% /guidelines/ct/quality/images/menu/button_prevpage.png
17 181 0.30% 169 0.03% /guidelines/ct/quality/images/menu/button_thischap.png
18 180 0.30% 168 0.03% /guidelines/ct/quality/images/menu/button_nextchap.png
19 180 0.30% 3111 0.48% /opslag.htm
20 179 0.30% 167 0.03% /guidelines/ct/quality/images/menu/button_prevchap.png
21 174 0.29% 1191 0.18% /essr2003/educational+program.htm
22 174 0.29% 65 0.01% /guidelines/ct/quality/images/menu/chapter4_black.png
23 171 0.29% 64 0.01% /guidelines/ct/quality/images/menu/chapter3_black.png
24 169 0.28% 63 0.01% /guidelines/ct/quality/images/menu/chapter2_black.png
25 166 0.28% 101 0.02% /guidelines/ct/quality/images/for001.png
26 166 0.28% 61 0.01% /guidelines/ct/quality/images/menu/chapter1_black.png
27 164 0.27% 17857 2.75% /bladet/blad203.htm
28 164 0.27% 599 0.09% /essr2003/general+information.htm
29 162 0.27% 1277 0.20% /nyheder.htm
30 158 0.26% 520 0.08% /andre.htm

 

top 10 of 647 total urls by kbytes
# hits kbytes url
1 252 0.42% 72505 11.18% /guidelines/rtg/procedure.htm
2 107 0.18% 38682 5.97% /download/m
3 64 0.11% 27517 4.24% /medliste.htm
4 46 0.08% 19392 2.99% /guidelines/ct/quality/download/eur16262.w51
5 164 0.27% 17857 2.75% /bladet/blad203.htm
6 29 0.05% 17602 2.72% /guidelines/ct/quality/download/eur16262.w61
7 37 0.06% 16624 2.56% /download/vejl_rad_proc_2udg.doc
8 73 0.12% 15114 2.33% /download/euro-kom+vejl+2000.doc
9 61 0.10% 14735 2.27% /download/logbog+diagn.+rad.+28-3-03.doc
10 95 0.16% 11532 1.78% /download/dccg2002.pdf

 

top 10 of 345 total entry pages
# hits visits url
1 2957 4.93% 2004 26.72% /default.htm
2 247 0.41% 216 2.88% /guidelines/ct/quality/
3 252 0.42% 151 2.01% /guidelines/rtg/procedure.htm
4 266 0.44% 100 1.33% /downloads.htm
5 251 0.42% 98 1.31% /nfnr/
6 193 0.32% 94 1.25% /guidelines/ct/quality/htmlindex.htm
7 362 0.60% 76 1.01% /kurs.htm
8 126 0.21% 68 0.91% /afdelinger.htm
9 92 0.15% 68 0.91% /lovgivning/registerlov.htm
10 146 0.24% 66 0.88% /nfnr/default.htm

 

top 10 of 352 total exit pages
# hits visits url
1 2957 4.93% 1232 15.66% /default.htm
2 393 0.66% 243 3.09% /link.htm
3 252 0.42% 191 2.43% /guidelines/rtg/procedure.htm
4 362 0.60% 148 1.88% /kurs.htm
5 247 0.41% 146 1.86% /guidelines/ct/quality/
6 1101 1.84% 141 1.79% /essr2003/default.htm
7 266 0.44% 139 1.77% /downloads.htm
8 304 0.51% 125 1.59% /essr2003/registration.htm
9 251 0.42% 96 1.22% /nfnr/
10 180 0.30% 75 0.95% /opslag.htm

 

top 30 of 3508 total sites
# hits files kbytes visits hostname
1 1624 2.71% 284 0.94% 7554 1.17% 45 0.56% 130.225.14.64
2 1087 1.81% 1 0.00% 1415 0.22% 0 0.00% 195.154.128.249
3 1047 1.75% 15 0.05% 245 0.04% 143 1.77% 80.198.251.22
4 960 1.60% 249 0.83% 5001 0.77% 163 2.01% 212.10.211.72
5 959 1.60% 77 0.26% 2405 0.37% 163 2.01% 131.165.208.3
6 698 1.16% 293 0.97% 13289 2.05% 40 0.49% 130.226.172.129
7 641 1.07% 20 0.07% 906 0.14% 2 0.02% 192.38.148.254
8 595 0.99% 28 0.09% 972 0.15% 4 0.05% 131.165.178.4
9 566 0.94% 1 0.00% 744 0.11% 0 0.00% 131.164.125.142
10 566 0.94% 1 0.00% 740 0.11% 0 0.00% 217.86.1.185
11 566 0.94% 1 0.00% 740 0.11% 0 0.00% 80.164.106.94
12 563 0.94% 310 1.03% 13056 2.01% 63 0.78% 192.38.148.251
13 555 0.93% 446 1.48% 7722 1.19% 48 0.59% 130.226.176.131
14 531 0.89% 1 0.00% 691 0.11% 0 0.00% 80.63.77.235
15 492 0.82% 77 0.26% 233 0.04% 1 0.01% 209.180.55.41
16 448 0.75% 356 1.18% 3874 0.60% 6 0.07% 195.53.211.130
17 436 0.73% 1 0.00% 570 0.09% 0 0.00% 62.242.188.106
18 418 0.70% 121 0.40% 2751 0.42% 139 1.72% 64.68.82.14
19 416 0.69% 1 0.00% 547 0.08% 0 0.00% 149.142.114.56
20 391 0.65% 1 0.00% 511 0.08% 0 0.00% 80.63.203.54
21 387 0.65% 91 0.30% 1956 0.30% 137 1.69% 64.68.82.57
22 385 0.64% 278 0.92% 2863 0.44% 20 0.25% 213.121.212.121
23 381 0.64% 2 0.01% 1206 0.19% 0 0.00% 131.164.169.249
24 379 0.63% 88 0.29% 1544 0.24% 129 1.59% 64.68.82.6
25 376 0.63% 80 0.27% 3060 0.47% 129 1.59% 64.68.82.18
26 369 0.62% 94 0.31% 2798 0.43% 131 1.62% 64.68.82.67
27 364 0.61% 97 0.32% 2263 0.35% 121 1.49% 64.68.82.38
28 356 0.59% 103 0.34% 12459 1.92% 5 0.06% 66.77.73.67
29 354 0.59% 82 0.27% 3413 0.53% 122 1.51% 64.68.82.28
30 351 0.59% 97 0.32% 1991 0.31% 134 1.65% 64.68.82.39

 

top 10 of 3508 total sites by kbytes
# hits files kbytes visits hostname
1 698 1.16% 293 0.97% 13289 2.05% 40 0.49% 130.226.172.129
2 327 0.55% 296 0.98% 13066 2.02% 15 0.19% 131.107.163.50
3 563 0.94% 310 1.03% 13056 2.01% 63 0.78% 192.38.148.251
4 356 0.59% 103 0.34% 12459 1.92% 5 0.06% 66.77.73.67
5 344 0.57% 302 1.00% 8561 1.32% 40 0.49% 212.88.77.68
6 346 0.58% 334 1.11% 8194 1.26% 49 0.61% 216.39.48.184
7 273 0.46% 261 0.87% 7872 1.21% 15 0.19% 65.214.36.116
8 555 0.93% 446 1.48% 7722 1.19% 48 0.59% 130.226.176.131
9 1624 2.71% 284 0.94% 7554 1.17% 45 0.56% 130.225.14.64
10 274 0.46% 192 0.64% 7323 1.13% 32 0.40% 130.226.78.129