DRS Maj 2003

Statistik for srv0386.:

 

monthly statistics for may 2003
total hits 83828
total files 48214
total pages 38143
total visits 7907
total kbytes 1046088
total unique sites 3801
total unique urls 649
total unique usernames 1
. avg max
hits per hour 112 1658
hits per day 2704 10460
files per day 1555 8427
pages per day 1230 8080
visits per day 255 376
kbytes per day 33745 172972
hits by response code
undefined response code 167
code 200 - ok 48214
code 206 - partial content 19513
code 302 - found 679
code 304 - not modified 13308
code 400 - bad request 3
code 401 - unauthorized 5
code 403 - forbidden 435
code 404 - not found 1453
code 405 - method not allowed 11
code 406 - not acceptable 25
code 500 - internal server error 15

daily usage for may 2003

 

daily statistics for may 2003
day hits files pages visits sites kbytes
1 3331 3.97% 2701 5.60% 2094 5.49% 193 2.44% 179 4.71% 67193 6.42%
2 6927 8.26% 5777 11.98% 5536 14.51% 266 3.36% 174 4.58% 71974 6.88%
3 1441 1.72% 647 1.34% 676 1.77% 267 3.38% 155 4.08% 16017 1.53%
4 3720 4.44% 678 1.41% 464 1.22% 196 2.48% 154 4.05% 16407 1.57%
5 4413 5.26% 3379 7.01% 2861 7.50% 269 3.40% 212 5.58% 97727 9.34%
6 10460 12.48% 8427 17.48% 8080 21.18% 280 3.54% 200 5.26% 172972 16.54%
7 2718 3.24% 1273 2.64% 982 2.57% 357 4.51% 244 6.42% 27417 2.62%
8 1661 1.98% 1308 2.71% 702 1.84% 239 3.02% 220 5.79% 29865 2.85%
9 2320 2.77% 1295 2.69% 1002 2.63% 376 4.76% 256 6.74% 30325 2.90%
10 846 1.01% 512 1.06% 331 0.87% 199 2.52% 176 4.63% 10693 1.02%
11 2375 2.83% 782 1.62% 636 1.67% 235 2.97% 180 4.74% 12971 1.24%
12 2108 2.51% 1207 2.50% 664 1.74% 260 3.29% 244 6.42% 25443 2.43%
13 5565 6.64% 1534 3.18% 1076 2.82% 356 4.50% 283 7.45% 43191 4.13%
14 4259 5.08% 1812 3.76% 1129 2.96% 363 4.59% 290 7.63% 33712 3.22%
15 2488 2.97% 1213 2.52% 877 2.30% 311 3.93% 233 6.13% 20947 2.00%
16 1506 1.80% 630 1.31% 428 1.12% 228 2.88% 204 5.37% 15700 1.50%
17 1532 1.83% 330 0.68% 269 0.71% 133 1.68% 129 3.39% 9753 0.93%
18 1108 1.32% 655 1.36% 625 1.64% 223 2.82% 166 4.37% 13393 1.28%
19 2671 3.19% 1368 2.84% 817 2.14% 242 3.06% 220 5.79% 34051 3.26%
20 3344 3.99% 2071 4.30% 1129 2.96% 280 3.54% 247 6.50% 44341 4.24%
21 2357 2.81% 1131 2.35% 836 2.19% 306 3.87% 243 6.39% 32868 3.14%
22 2140 2.55% 1478 3.07% 1058 2.77% 350 4.43% 266 7.00% 27784 2.66%
23 1584 1.89% 1071 2.22% 788 2.07% 326 4.12% 229 6.02% 28100 2.69%
24 1499 1.79% 524 1.09% 384 1.01% 145 1.83% 132 3.47% 16517 1.58%
25 1178 1.41% 608 1.26% 567 1.49% 233 2.95% 185 4.87% 14502 1.39%
26 2571 3.07% 1232 2.56% 790 2.07% 278 3.52% 221 5.81% 31420 3.00%
27 2797 3.34% 1700 3.53% 1084 2.84% 248 3.14% 206 5.42% 43208 4.13%
28 1616 1.93% 1081 2.24% 809 2.12% 274 3.47% 191 5.02% 19787 1.89%
29 1415 1.69% 604 1.25% 629 1.65% 189 2.39% 135 3.55% 18826 1.80%
30 1302 1.55% 757 1.57% 536 1.41% 181 2.29% 130 3.42% 10481 1.00%
31 576 0.69% 429 0.89% 284 0.74% 127 1.61% 111 2.92% 8502 0.81%

hourly usage for may 2003

 

hourly statistics for may 2003
hour hits files pages kbytes
avg total avg total avg total avg total
0 52 1642 1.96% 31 980 2.03% 28 894 2.34% 879 27252 2.61%
1 67 2082 2.48% 34 1067 2.21% 32 1004 2.63% 1158 35900 3.43%
2 47 1469 1.75% 39 1220 2.53% 39 1228 3.22% 1152 35700 3.41%
3 70 2172 2.59% 61 1911 3.96% 62 1950 5.11% 916 28397 2.71%
4 65 2021 2.41% 57 1793 3.72% 58 1805 4.73% 986 30577 2.92%
5 66 2060 2.46% 61 1919 3.98% 61 1894 4.97% 1251 38794 3.71%
6 51 1583 1.89% 44 1371 2.84% 44 1366 3.58% 841 26074 2.49%
7 41 1272 1.52% 27 859 1.78% 29 917 2.40% 686 21257 2.03%
8 77 2398 2.86% 52 1633 3.39% 48 1515 3.97% 1237 38340 3.67%
9 168 5224 6.23% 102 3178 6.59% 84 2615 6.86% 1819 56377 5.39%
10 191 5944 7.09% 114 3550 7.36% 92 2882 7.56% 2238 69379 6.63%
11 239 7428 8.86% 126 3917 8.12% 99 3070 8.05% 2470 76560 7.32%
12 271 8431 10.06% 87 2707 5.61% 69 2167 5.68% 2112 65462 6.26%
13 160 4982 5.94% 80 2496 5.18% 49 1521 3.99% 1778 55108 5.27%
14 133 4125 4.92% 73 2275 4.72% 46 1443 3.78% 1599 49579 4.74%
15 153 4768 5.69% 80 2504 5.19% 45 1407 3.69% 1326 41111 3.93%
16 132 4106 4.90% 61 1913 3.97% 33 1033 2.71% 1315 40761 3.90%
17 117 3639 4.34% 70 2182 4.53% 42 1313 3.44% 1308 40556 3.88%
18 82 2566 3.06% 57 1779 3.69% 43 1351 3.54% 1760 54563 5.22%
19 107 3342 3.99% 85 2638 5.47% 71 2217 5.81% 1556 48240 4.61%
20 86 2690 3.21% 36 1143 2.37% 22 708 1.86% 949 29415 2.81%
21 110 3431 4.09% 51 1591 3.30% 33 1041 2.73% 1363 42244 4.04%
22 100 3130 3.73% 68 2109 4.37% 52 1616 4.24% 1711 53043 5.07%
23 107 3323 3.96% 47 1479 3.07% 38 1186 3.11% 1335 41397 3.96%

 

top 30 of 649 total urls
# hits kbytes url
1 2530 3.02% 5136 0.49% /default.htm
2 974 1.16% 11484 1.10% /bestyrelsen/best0897.htm
3 925 1.10% 9074 0.87% /bestyrelsen/best1197.htm
4 893 1.07% 3894 0.37% /essr2003/default.htm
5 856 1.02% 7499 0.72% /bestyrelsen/best0198.htm
6 803 0.96% 6966 0.67% /bestyrelsen/best0498.htm
7 794 0.95% 1237 0.12% /guidelines/ct/quality/images/eu.png
8 751 0.90% 4925 0.47% /bestyrelsen/best0698.htm
9 718 0.86% 6798 0.65% /bestyrelsen/best0998.htm
10 660 0.79% 5557 0.53% /bestyrelsen/best1298.htm
11 621 0.74% 4260 0.41% /bestyrelsen/best0299.htm
12 576 0.69% 5072 0.48% /kurs.htm
13 542 0.65% 2690 0.26% /bestyrelsen/best0499.htm
14 498 0.59% 15622 1.49% /bladet/blad397.htm
15 497 0.59% 1751 0.17% /bestyrelsen/best0599.htm
16 474 0.57% 2342 0.22% /bestyrelsen/best0699.htm
17 435 0.52% 2959 0.28% /bestyrelsen/best0899.htm
18 434 0.52% 8653 0.83% /bladet/blad497.htm
19 432 0.52% 20819 1.99% /bladet/blad597.htm
20 430 0.51% 8509 0.81% /bladet/blad198.htm
21 429 0.51% 1426 0.14% /link.htm
22 378 0.45% 3982 0.38% /bestyrelsen/best1199.htm
23 357 0.43% 404 0.04% /meeting.htm
24 353 0.42% 434 0.04% /guidelines/ct/quality/
25 343 0.41% 18930 1.81% /bladet/blad298.htm
26 343 0.41% 103737 9.92% /guidelines/rtg/procedure.htm
27 339 0.40% 9030 0.86% /downloads.htm
28 338 0.40% 2259 0.22% /bestyrelsen/best0100.htm
29 331 0.39% 18146 1.73% /bladet/blad398.htm
30 327 0.39% 290 0.03% /guidelines/ct/quality/preamblei.htm

 

top 10 of 649 total urls by kbytes
# hits kbytes url
1 343 0.41% 103737 9.92% /guidelines/rtg/procedure.htm
2 122 0.15% 46732 4.47% /download/vejl_rad_proc_2udg.doc
3 90 0.11% 32056 3.06% /guidelines/ct/quality/download/eur16262.w51
4 63 0.08% 29500 2.82% /medliste.htm
5 52 0.06% 23091 2.21% /guidelines/ct/quality/download/eur16262.w61
6 100 0.12% 22786 2.18% /download/m
7 432 0.52% 20819 1.99% /bladet/blad597.htm
8 343 0.41% 18930 1.81% /bladet/blad298.htm
9 331 0.39% 18146 1.73% /bladet/blad398.htm
10 239 0.29% 15874 1.52% /bladet/blad299.htm

 

top 10 of 336 total entry pages
# hits visits url
1 2530 3.02% 1832 25.01% /default.htm
2 353 0.42% 282 3.85% /guidelines/ct/quality/
3 343 0.41% 172 2.35% /guidelines/rtg/procedure.htm
4 218 0.26% 100 1.37% /guidelines/ct/quality/htmlindex.htm
5 339 0.40% 98 1.34% /downloads.htm
6 576 0.69% 88 1.20% /kurs.htm
7 194 0.23% 70 0.96% /nfnr/
8 102 0.12% 70 0.96% /dsmmr/default.htm
9 90 0.11% 69 0.94% /lovgivning/registerlov.htm
10 141 0.17% 63 0.86% /afdelinger.htm

 

top 10 of 347 total exit pages
# hits visits url
1 2530 3.02% 1033 13.42% /default.htm
2 429 0.51% 243 3.16% /link.htm
3 343 0.41% 223 2.90% /guidelines/rtg/procedure.htm
4 353 0.42% 171 2.22% /guidelines/ct/quality/
5 576 0.69% 156 2.03% /kurs.htm
6 893 1.07% 138 1.79% /essr2003/default.htm
7 339 0.40% 136 1.77% /downloads.htm
8 256 0.31% 113 1.47% /essr2003/registration.htm
9 166 0.20% 82 1.07% /essr2003/general+information.htm
10 102 0.12% 73 0.95% /dsmmr/default.htm

 

top 30 of 3801 total sites
# hits files kbytes visits hostname
1 15561 18.56% 15446 32.04% 296133 28.31% 4 0.05% 67.34.12.11
2 2591 3.09% 411 0.85% 9270 0.89% 41 0.52% 212.88.77.68
3 1798 2.14% 431 0.89% 16749 1.60% 58 0.73% 130.226.176.131
4 1477 1.76% 4 0.01% 1934 0.18% 0 0.00% 217.60.167.196
5 1386 1.65% 171 0.35% 4505 0.43% 46 0.58% 192.38.148.251
6 1196 1.43% 141 0.29% 7591 0.73% 17 0.21% 213.151.141.150
7 1109 1.32% 80 0.17% 1211 0.12% 154 1.95% 80.198.251.43
8 998 1.19% 174 0.36% 4007 0.38% 15 0.19% 131.165.178.4
9 652 0.78% 184 0.38% 6618 0.63% 9 0.11% 193.157.64.2
10 631 0.75% 397 0.82% 18334 1.75% 27 0.34% 129.142.110.98
11 625 0.75% 259 0.54% 8101 0.77% 44 0.56% 130.225.14.64
12 622 0.74% 114 0.24% 1059 0.10% 7 0.09% 193.10.63.101
13 621 0.74% 114 0.24% 4476 0.43% 128 1.62% 212.10.211.72
14 596 0.71% 1 0.00% 787 0.08% 0 0.00% 217.4.172.15
15 584 0.70% 23 0.05% 1473 0.14% 4 0.05% 192.38.163.37
16 575 0.69% 9 0.02% 1086 0.10% 1 0.01% 130.227.16.15
17 572 0.68% 7 0.01% 941 0.09% 3 0.04% 193.3.141.33
18 570 0.68% 4 0.01% 1076 0.10% 1 0.01% 80.162.116.30
19 568 0.68% 4 0.01% 1425 0.14% 1 0.01% 153.110.45.14
20 565 0.67% 1 0.00% 737 0.07% 0 0.00% 62.79.49.207
21 558 0.67% 1 0.00% 727 0.07% 0 0.00% 80.197.127.244
22 556 0.66% 13 0.03% 2719 0.26% 2 0.03% 193.3.141.39
23 554 0.66% 1 0.00% 735 0.07% 0 0.00% 193.3.141.32
24 539 0.64% 2 0.00% 900 0.09% 0 0.00% 62.131.96.115
25 501 0.60% 319 0.66% 10294 0.98% 54 0.68% 130.226.78.129
26 456 0.54% 1 0.00% 659 0.06% 0 0.00% 80.198.93.140
27 435 0.52% 102 0.21% 2811 0.27% 104 1.32% 64.68.82.18
28 431 0.51% 80 0.17% 3517 0.34% 97 1.23% 64.68.82.28
29 425 0.51% 88 0.18% 3573 0.34% 97 1.23% 64.68.82.14
30 425 0.51% 80 0.17% 3010 0.29% 105 1.33% 64.68.82.66

 

top 10 of 3801 total sites by kbytes
# hits files kbytes visits hostname
1 15561 18.56% 15446 32.04% 296133 28.31% 4 0.05% 67.34.12.11
2 631 0.75% 397 0.82% 18334 1.75% 27 0.34% 129.142.110.98
3 1798 2.14% 431 0.89% 16749 1.60% 58 0.73% 130.226.176.131
4 501 0.60% 319 0.66% 10294 0.98% 54 0.68% 130.226.78.129
5 367 0.44% 240 0.50% 9519 0.91% 38 0.48% 130.226.172.129
6 226 0.27% 218 0.45% 9472 0.91% 4 0.05% 131.107.163.50
7 2591 3.09% 411 0.85% 9270 0.89% 41 0.52% 212.88.77.68
8 386 0.46% 372 0.77% 8731 0.83% 1 0.01% 213.215.133.19
9 188 0.22% 137 0.28% 8729 0.83% 2 0.03% 66.77.73.67
10 337 0.40% 302 0.63% 8444 0.81% 2 0.03% 80.164.177.130