DRS December 2003

Statistik for srv0386.:

monthly statistics for december 2003
total hits 57826
total files 24706
total pages 17886
total visits 7440
total kbytes 760037
total unique sites 3346
total unique urls 659
total unique usernames 1
. avg max
hits per hour 77 2281
hits per day 1865 4693
files per day 796 1383
pages per day 576 882
visits per day 240 314
kbytes per day 24517 66008
hits by response code
undefined response code 194
code 200 - ok 24706
code 206 - partial content 20891
code 302 - found 183
code 304 - not modified 9879
code 400 - bad request 3
code 403 - forbidden 216
code 404 - not found 1673
code 405 - method not allowed 1
code 406 - not acceptable 69
code 500 - internal server error 11

daily usage for december 2003

 

daily statistics for december 2003
day hits files pages visits sites kbytes
1 1621 2.80% 1074 4.35% 503 2.81% 281 3.78% 241 7.20% 24765 3.26%
2 2822 4.88% 962 3.89% 604 3.38% 297 3.99% 234 6.99% 45206 5.95%
3 1503 2.60% 1078 4.36% 576 3.22% 257 3.45% 221 6.60% 30413 4.00%
4 2012 3.48% 1220 4.94% 561 3.14% 246 3.31% 227 6.78% 29127 3.83%
5 1987 3.44% 1069 4.33% 455 2.54% 253 3.40% 206 6.16% 17951 2.36%
6 635 1.10% 398 1.61% 324 1.81% 174 2.34% 139 4.15% 21946 2.89%
7 932 1.61% 600 2.43% 477 2.67% 195 2.62% 153 4.57% 11403 1.50%
8 3506 6.06% 1111 4.50% 609 3.40% 277 3.72% 245 7.32% 44696 5.88%
9 3805 6.58% 1383 5.60% 761 4.25% 275 3.70% 240 7.17% 33384 4.39%
10 3176 5.49% 948 3.84% 676 3.78% 287 3.86% 242 7.23% 25006 3.29%
11 1862 3.22% 948 3.84% 497 2.78% 245 3.29% 223 6.66% 24374 3.21%
12 1983 3.43% 520 2.10% 326 1.82% 208 2.80% 177 5.29% 17918 2.36%
13 1360 2.35% 643 2.60% 634 3.54% 221 2.97% 187 5.59% 16448 2.16%
14 2266 3.92% 703 2.85% 692 3.87% 233 3.13% 185 5.53% 23777 3.13%
15 2017 3.49% 1034 4.19% 612 3.42% 296 3.98% 239 7.14% 58146 7.65%
16 4693 8.12% 1272 5.15% 882 4.93% 260 3.49% 197 5.89% 27907 3.67%
17 1521 2.63% 968 3.92% 590 3.30% 235 3.16% 195 5.83% 24726 3.25%
18 2251 3.89% 1111 4.50% 653 3.65% 270 3.63% 262 7.83% 19617 2.58%
19 1386 2.40% 673 2.72% 528 2.95% 258 3.47% 237 7.08% 19437 2.56%
20 840 1.45% 440 1.78% 550 3.08% 253 3.40% 186 5.56% 13668 1.80%
21 1386 2.40% 558 2.26% 532 2.97% 223 3.00% 161 4.81% 14073 1.85%
22 1635 2.83% 798 3.23% 680 3.80% 248 3.33% 177 5.29% 19481 2.56%
23 917 1.59% 498 2.02% 604 3.38% 242 3.25% 173 5.17% 17565 2.31%
24 1222 2.11% 748 3.03% 776 4.34% 195 2.62% 145 4.33% 17365 2.28%
25 724 1.25% 356 1.44% 440 2.46% 186 2.50% 125 3.74% 9093 1.20%
26 824 1.42% 426 1.72% 453 2.53% 187 2.51% 123 3.68% 6516 0.86%
27 1626 2.81% 461 1.87% 597 3.34% 218 2.93% 143 4.27% 66008 8.68%
28 1640 2.84% 529 2.14% 664 3.71% 227 3.05% 153 4.57% 27113 3.57%
29 2048 3.54% 1052 4.26% 763 4.27% 314 4.22% 206 6.16% 23258 3.06%
30 2520 4.36% 566 2.29% 374 2.09% 182 2.45% 147 4.39% 11327 1.49%
31 1106 1.91% 559 2.26% 493 2.76% 201 2.70% 133 3.97% 18321 2.41%

hourly usage for december 2003

 

hourly statistics for december 2003
hour hits files pages kbytes
avg total avg total avg total avg total
0 61 1901 3.29% 24 751 3.04% 15 479 2.68% 713 22102 2.91%
1 23 720 1.25% 15 465 1.88% 12 391 2.19% 971 30115 3.96%
2 17 532 0.92% 13 411 1.66% 10 326 1.82% 526 16295 2.14%
3 19 591 1.02% 12 375 1.52% 14 449 2.51% 322 9979 1.31%
4 24 761 1.32% 12 390 1.58% 18 562 3.14% 248 7678 1.01%
5 43 1359 2.35% 13 422 1.71% 20 645 3.61% 1056 32740 4.31%
6 38 1182 2.04% 11 345 1.40% 21 670 3.75% 342 10603 1.40%
7 50 1566 2.71% 13 414 1.68% 24 771 4.31% 390 12085 1.59%
8 47 1462 2.53% 26 806 3.26% 29 915 5.12% 565 17526 2.31%
9 62 1925 3.33% 36 1141 4.62% 30 945 5.28% 1210 37497 4.93%
10 170 5277 9.13% 48 1506 6.10% 38 1189 6.65% 1712 53064 6.98%
11 127 3937 6.81% 45 1405 5.69% 33 1050 5.87% 1845 57202 7.53%
12 126 3926 6.79% 55 1730 7.00% 37 1148 6.42% 1280 39693 5.22%
13 150 4651 8.04% 44 1388 5.62% 28 885 4.95% 1579 48958 6.44%
14 138 4307 7.45% 58 1798 7.28% 33 1041 5.82% 2210 68501 9.01%
15 96 2993 5.18% 60 1884 7.63% 28 895 5.00% 1861 57697 7.59%
16 104 3251 5.62% 44 1376 5.57% 24 752 4.20% 972 30147 3.97%
17 87 2704 4.68% 46 1438 5.82% 25 789 4.41% 1336 41424 5.45%
18 87 2719 4.70% 29 902 3.65% 22 702 3.92% 1086 33673 4.43%
19 59 1839 3.18% 27 841 3.40% 17 553 3.09% 654 20286 2.67%
20 85 2663 4.61% 48 1491 6.03% 24 745 4.17% 839 26001 3.42%
21 88 2756 4.77% 54 1687 6.83% 24 768 4.29% 1436 44520 5.86%
22 90 2820 4.88% 26 827 3.35% 18 571 3.19% 702 21765 2.86%
23 64 1984 3.43% 29 913 3.70% 20 645 3.61% 661 20484 2.70%

 

top 30 of 659 total urls
# hits kbytes url
1 20654 35.72% 47025 6.19% /download/dccg2002.pdf
2 2224 3.85% 4550 0.60% /default.htm
3 554 0.96% 954 0.13% /guidelines/ct/quality/images/eu.png
4 388 0.67% 2891 0.38% /kurs.htm
5 344 0.59% 1124 0.15% /link.htm
6 299 0.52% 317 0.04% /guidelines/ct/quality/preamblei.htm
7 245 0.42% 5212 0.69% /downloads.htm
8 222 0.38% 282 0.04% /guidelines/ct/quality/
9 215 0.37% 796 0.10% /andre.htm
10 213 0.37% 106 0.01% /guidelines/ct/quality/htmlindex.htm
11 187 0.32% 278 0.04% /guide.htm
12 185 0.32% 405 0.05% /interesser.htm
13 181 0.31% 3563 0.47% /guidelines/ct/quality/mainindex.htm
14 176 0.30% 4823 0.63% /bladet/blad403.htm
15 170 0.29% 41215 5.42% /guidelines/rtg/procedure.htm
16 166 0.29% 142 0.02% /guidelines/ct/quality/images/front.png
17 159 0.27% 145 0.02% /guidelines/ct/quality/images/menu/button_prevchap.png
18 157 0.27% 140 0.02% /guidelines/ct/quality/images/menu/button_nextpage.png
19 157 0.27% 140 0.02% /guidelines/ct/quality/images/menu/button_prevpage.png
20 157 0.27% 143 0.02% /guidelines/ct/quality/images/menu/button_thischap.png
21 156 0.27% 143 0.02% /guidelines/ct/quality/images/menu/button_nextchap.png
22 155 0.27% 287 0.04% /best.htm
23 154 0.27% 4410 0.58% /uddan.htm
24 147 0.25% 1582 0.21% /nfnr/
25 146 0.25% 61 0.01% /guidelines/ct/quality/images/menu/chapter4_black.png
26 145 0.25% 61 0.01% /guidelines/ct/quality/images/menu/chapter2_black.png
27 143 0.25% 59 0.01% /guidelines/ct/quality/images/menu/chapter1_black.png
28 143 0.25% 60 0.01% /guidelines/ct/quality/images/menu/chapter3_black.png
29 143 0.25% 138 0.02% /teaching.htm
30 140 0.24% 387 0.05% /afdelinger.htm

 

top 10 of 659 total urls by kbytes
# hits kbytes url
1 7 0.01% 67676 8.90% /download/vejledn.vedr.radio.proc.pdf
2 105 0.18% 49406 6.50% /download/vejl_rad_proc_2udg.doc
3 20654 35.72% 47025 6.19% /download/dccg2002.pdf
4 60 0.10% 45725 6.02% /guidelines/ct/quality/download/eur16262.w61
5 170 0.29% 41215 5.42% /guidelines/rtg/procedure.htm
6 85 0.15% 31518 4.15% /medliste.htm
7 67 0.12% 28906 3.80% /guidelines/ct/quality/download/eur16262.w51
8 96 0.17% 25698 3.38% /essr2003/program.pdf
9 5 0.01% 18575 2.44% /essr2003/abstracts.pdf
10 14 0.02% 17271 2.27% /essr2003/abstracts.pdf

 

top 10 of 359 total entry pages
# hits visits url
1 2224 3.85% 1682 22.98% /default.htm
2 222 0.38% 186 2.54% /guidelines/ct/quality/
3 213 0.37% 108 1.48% /guidelines/ct/quality/htmlindex.htm
4 245 0.42% 105 1.43% /downloads.htm
5 388 0.67% 100 1.37% /kurs.htm
6 147 0.25% 98 1.34% /nfnr/
7 138 0.24% 86 1.18% /dsmmr/
8 215 0.37% 82 1.12% /andre.htm
9 176 0.30% 81 1.11% /bladet/blad403.htm
10 170 0.29% 79 1.08% /guidelines/rtg/procedure.htm

 

top 10 of 364 total exit pages
# hits visits url
1 2224 3.85% 1030 14.04% /default.htm
2 344 0.59% 203 2.77% /link.htm
3 388 0.67% 196 2.67% /kurs.htm
4 222 0.38% 139 1.90% /guidelines/ct/quality/
5 245 0.42% 135 1.84% /downloads.htm
6 170 0.29% 111 1.51% /guidelines/rtg/procedure.htm
7 147 0.25% 101 1.38% /nfnr/
8 138 0.24% 94 1.28% /dsmmr/
9 176 0.30% 89 1.21% /bladet/blad403.htm
10 93 0.16% 70 0.95% /

 

top 30 of 3346 total sites
# hits files kbytes visits hostname
1 1721 2.98% 1530 6.19% 4661 0.61% 35 0.47% 192.38.148.251
2 943 1.63% 943 3.82% 3841 0.51% 3 0.04% 212.10.0.241
3 901 1.56% 894 3.62% 1615 0.21% 7 0.09% 152.11.109.24
4 877 1.52% 225 0.91% 2449 0.32% 106 1.42% 130.225.14.64
5 827 1.43% 807 3.27% 8156 1.07% 37 0.50% 212.88.77.68
6 656 1.13% 597 2.42% 3199 0.42% 16 0.22% 62.242.0.66
7 615 1.06% 615 2.49% 1398 0.18% 0 0.00% 192.38.8.136
8 587 1.02% 581 2.35% 2276 0.30% 1 0.01% 80.198.236.238
9 567 0.98% 567 2.29% 758 0.10% 0 0.00% 213.237.35.91
10 567 0.98% 567 2.29% 1325 0.17% 0 0.00% 80.62.13.233
11 566 0.98% 566 2.29% 752 0.10% 0 0.00% 212.237.220.248
12 566 0.98% 566 2.29% 758 0.10% 0 0.00% 80.162.190.206
13 566 0.98% 566 2.29% 770 0.10% 0 0.00% 81.18.231.1
14 565 0.98% 157 0.64% 2052 0.27% 76 1.02% 212.10.214.225
15 546 0.94% 546 2.21% 725 0.10% 0 0.00% 195.41.216.130
16 532 0.92% 532 2.15% 707 0.09% 0 0.00% 194.255.144.40
17 526 0.91% 510 2.06% 14268 1.88% 18 0.24% 65.214.36.155
18 522 0.90% 522 2.11% 693 0.09% 0 0.00% 80.165.136.41
19 520 0.90% 513 2.08% 1535 0.20% 2 0.03% 80.196.15.157
20 510 0.88% 510 2.06% 686 0.09% 0 0.00% 80.199.161.26
21 505 0.87% 505 2.04% 735 0.10% 0 0.00% 130.226.85.131
22 481 0.83% 481 1.95% 656 0.09% 0 0.00% 202.149.82.28
23 471 0.81% 471 1.91% 690 0.09% 0 0.00% 62.96.36.50
24 465 0.80% 465 1.88% 814 0.11% 0 0.00% 192.38.23.81
25 465 0.80% 45 0.18% 395 0.05% 3 0.04% 81.86.89.220
26 464 0.80% 443 1.79% 2134 0.28% 209 2.81% 216.88.158.142
27 455 0.79% 455 1.84% 669 0.09% 0 0.00% 212.10.186.97
28 440 0.76% 423 1.71% 1461 0.19% 12 0.16% 131.165.208.3
29 439 0.76% 439 1.78% 584 0.08% 0 0.00% 80.62.141.36
30 434 0.75% 434 1.76% 645 0.08% 0 0.00% 217.157.206.174

 

top 10 of 3346 total sites by kbytes
# hits files kbytes visits hostname
1 357 0.62% 298 1.21% 45999 6.05% 13 0.17% 66.77.73.137
2 38 0.07% 13 0.05% 28752 3.78% 20 0.27% 64.68.82.79
3 31 0.05% 31 0.13% 24722 3.25% 0 0.00% 212.66.32.178
4 33 0.06% 5 0.02% 14583 1.92% 20 0.27% 64.68.82.46
5 36 0.06% 15 0.06% 14494 1.91% 25 0.34% 64.68.82.199
6 526 0.91% 510 2.06% 14268 1.88% 18 0.24% 65.214.36.155
7 45 0.08% 28 0.11% 10461 1.38% 1 0.01% 64.140.49.66
8 8 0.01% 4 0.02% 8622 1.13% 0 0.00% 209.237.238.160
9 827 1.43% 807 3.27% 8156 1.07% 37 0.50% 212.88.77.68
10 30 0.05% 3 0.01% 7577 1.00% 19 0.26% 64.68.82.13