DRS Juli 2004
 
monthly statistics for july 2004
total hits 50975
total files 24117
total pages 16589
total visits 7122
total kbytes 949668
total unique sites 3270
total unique urls 753
total unique usernames 1
. avg max
hits per hour 68 2060
hits per day 1644 4274
files per day 777 1225
pages per day 535 953
visits per day 229 306
kbytes per day 30634 69396
hits by response code
undefined response code 73
code 200 - ok 24117
code 206 - partial content 16051
code 302 - found 258
code 304 - not modified 7687
code 400 - bad request 1
code 403 - forbidden 187
code 404 - not found 2027
code 405 - method not allowed 4
code 406 - not acceptable 561
code 500 - internal server error 9

 

 

daily statistics for july 2004
day hits files pages visits sites kbytes
1 1683 3.30% 1225 5.08% 953 5.74% 306 4.30% 212 6.48% 39733 4.18%
2 2929 5.75% 881 3.65% 757 4.56% 240 3.37% 198 6.06% 21383 2.25%
3 632 1.24% 389 1.61% 365 2.20% 156 2.19% 120 3.67% 13463 1.42%
4 1134 2.22% 635 2.63% 630 3.80% 229 3.22% 163 4.98% 53567 5.64%
5 1808 3.55% 793 3.29% 640 3.86% 269 3.78% 217 6.64% 31190 3.28%
6 2604 5.11% 675 2.80% 435 2.62% 227 3.19% 206 6.30% 31674 3.34%
7 2087 4.09% 1059 4.39% 831 5.01% 269 3.78% 212 6.48% 27964 2.94%
8 2397 4.70% 1123 4.66% 596 3.59% 250 3.51% 213 6.51% 32090 3.38%
9 2003 3.93% 801 3.32% 478 2.88% 227 3.19% 196 5.99% 21497 2.26%
10 1643 3.22% 511 2.12% 568 3.42% 212 2.98% 150 4.59% 23317 2.46%
11 1851 3.63% 656 2.72% 442 2.66% 215 3.02% 178 5.44% 29426 3.10%
12 4274 8.38% 875 3.63% 541 3.26% 252 3.54% 222 6.79% 45475 4.79%
13 1287 2.52% 953 3.95% 486 2.93% 246 3.45% 191 5.84% 20065 2.11%
14 1411 2.77% 1052 4.36% 538 3.24% 247 3.47% 183 5.60% 30980 3.26%
15 1877 3.68% 777 3.22% 565 3.41% 231 3.24% 191 5.84% 36410 3.83%
16 1265 2.48% 970 4.02% 575 3.47% 243 3.41% 190 5.81% 25953 2.73%
17 1843 3.62% 771 3.20% 712 4.29% 202 2.84% 141 4.31% 69396 7.31%
18 725 1.42% 418 1.73% 388 2.34% 166 2.33% 134 4.10% 30317 3.19%
19 1240 2.43% 924 3.83% 537 3.24% 220 3.09% 192 5.87% 21890 2.31%
20 1800 3.53% 884 3.67% 406 2.45% 214 3.00% 184 5.63% 44891 4.73%
21 1154 2.26% 651 2.70% 514 3.10% 265 3.72% 225 6.88% 22106 2.33%
22 1286 2.52% 922 3.82% 519 3.13% 266 3.73% 212 6.48% 20189 2.13%
23 982 1.93% 674 2.79% 479 2.89% 253 3.55% 190 5.81% 16963 1.79%
24 858 1.68% 582 2.41% 375 2.26% 215 3.02% 173 5.29% 26613 2.80%
25 739 1.45% 409 1.70% 344 2.07% 220 3.09% 205 6.27% 13328 1.40%
26 1789 3.51% 888 3.68% 508 3.06% 243 3.41% 223 6.82% 34110 3.59%
27 1517 2.98% 939 3.89% 517 3.12% 236 3.31% 216 6.61% 21442 2.26%
28 1891 3.71% 711 2.95% 456 2.75% 220 3.09% 193 5.90% 24617 2.59%
29 1050 2.06% 650 2.70% 489 2.95% 137 1.92% 123 3.76% 32051 3.38%
30 2279 4.47% 704 2.92% 490 2.95% 260 3.65% 184 5.63% 53048 5.59%
31 937 1.84% 615 2.55% 455 2.74% 192 2.70% 160 4.89% 34518 3.63%

 

 

hourly statistics for july 2004
hour hits files pages kbytes
avg total avg total avg total avg total
0 26 832 1.63% 18 581 2.41% 12 387 2.33% 1259 39028 4.11%
1 38 1201 2.36% 22 693 2.87% 10 340 2.05% 845 26202 2.76%
2 19 612 1.20% 14 450 1.87% 11 370 2.23% 560 17350 1.83%
3 29 913 1.79% 14 463 1.92% 13 419 2.53% 435 13491 1.42%
4 43 1338 2.62% 19 619 2.57% 31 982 5.92% 502 15550 1.64%
5 39 1235 2.42% 17 549 2.28% 29 908 5.47% 465 14405 1.52%
6 66 2046 4.01% 22 696 2.89% 29 929 5.60% 1007 31202 3.29%
7 31 988 1.94% 13 414 1.72% 24 752 4.53% 514 15947 1.68%
8 73 2276 4.46% 28 890 3.69% 20 648 3.91% 812 25157 2.65%
9 106 3302 6.48% 33 1042 4.32% 24 747 4.50% 1757 54480 5.74%
10 112 3483 6.83% 40 1263 5.24% 26 829 5.00% 2085 64631 6.81%
11 146 4534 8.89% 69 2147 8.90% 33 1048 6.32% 2359 73119 7.70%
12 97 3008 5.90% 54 1692 7.02% 30 948 5.71% 1945 60282 6.35%
13 111 3460 6.79% 48 1490 6.18% 26 828 4.99% 2674 82881 8.73%
14 62 1950 3.83% 44 1384 5.74% 23 730 4.40% 2146 66520 7.00%
15 105 3282 6.44% 42 1315 5.45% 23 737 4.44% 1215 37680 3.97%
16 83 2582 5.07% 54 1678 6.96% 25 779 4.70% 2734 84759 8.93%
17 57 1767 3.47% 39 1228 5.09% 22 696 4.20% 1281 39722 4.18%
18 57 1792 3.52% 34 1063 4.41% 22 702 4.23% 907 28121 2.96%
19 112 3489 6.84% 26 813 3.37% 16 501 3.02% 1249 38723 4.08%
20 87 2703 5.30% 34 1059 4.39% 24 744 4.48% 1379 42743 4.50%
21 47 1463 2.87% 23 716 2.97% 12 402 2.42% 662 20513 2.16%
22 49 1533 3.01% 34 1084 4.49% 17 544 3.28% 991 30712 3.23%
23 38 1186 2.33% 25 788 3.27% 19 619 3.73% 853 26450 2.79%

 

top 30 of 753 total urls
# hits kbytes url
1 15797 30.99% 35092 3.70% /download/dccg2002.pdf
2 1901 3.73% 4839 0.51% /default.htm
3 758 1.49% 1348 0.14% /guidelines/ct/quality/images/eu.png
4 325 0.64% 93384 9.83% /guidelines/rtg/procedure.htm
5 280 0.55% 291 0.03% /guidelines/ct/quality/preamblei.htm
6 257 0.50% 863 0.09% /link.htm
7 251 0.49% 355 0.04% /guidelines/ct/quality/
8 236 0.46% 2356 0.25% /kurs.htm
9 204 0.40% 99 0.01% /guidelines/ct/quality/htmlindex.htm
10 197 0.39% 4336 0.46% /downloads.htm
11 189 0.37% 165 0.02% /guidelines/ct/quality/images/front.png
12 187 0.37% 123 0.01% /guidelines/ct/quality/images/for001.png
13 180 0.35% 3617 0.38% /opslag.htm
14 167 0.33% 257 0.03% /guide.htm
15 160 0.31% 819 0.09% /guidelines/ct/quality/left.htm
16 142 0.28% 348 0.04% /meeting.htm
17 134 0.26% 444 0.05% /interesser.htm
18 131 0.26% 5036 0.53% /uddan.htm
19 128 0.25% 46541 4.90% /medliste.htm
20 123 0.24% 123 0.01% /teaching.htm
21 122 0.24% 5859 0.62% /bladet/blad2004_3.htm
22 119 0.23% 52 0.01% /guidelines/ct/quality/images/menu/chapter1_black.png
23 117 0.23% 1698 0.18% /guidelines/ct/quality/page032.htm
24 116 0.23% 52 0.01% /guidelines/ct/quality/images/menu/chapter2_black.png
25 116 0.23% 52 0.01% /guidelines/ct/quality/images/menu/chapter4_black.png
26 115 0.23% 52 0.01% /guidelines/ct/quality/images/menu/chapter3_black.png
27 114 0.22% 50 0.01% /guidelines/ct/quality/images/menu/introduction_black.png
28 113 0.22% 2474 0.26% /guidelines/ct/quality/page043.htm
29 113 0.22% 895 0.09% /nyheder.htm
30 112 0.22% 3363 0.35% /dsmmr/

 

top 10 of 753 total urls by kbytes
# hits kbytes url
1 325 0.64% 93384 9.83% /guidelines/rtg/procedure.htm
2 22 0.04% 80837 8.51% /download/vejledn.vedr.radio.proc.pdf
3 66 0.13% 67080 7.06% /download/nat_kraeftplan.doc
4 5 0.01% 50907 5.36% /download/vejledn.vedr.radio.proc.pdf
5 128 0.25% 46541 4.90% /medliste.htm
6 15797 30.99% 35092 3.70% /download/dccg2002.pdf
7 75 0.15% 33930 3.57% /guidelines/ct/quality/download/eur16262.w51
8 58 0.11% 23242 2.45% /download/vejl_rad_proc_2udg.doc
9 3 0.01% 22677 2.39% /essr2003/abstracts.pdf
10 36 0.07% 21669 2.28% /essr2003/program.pdf

 

top 10 of 372 total entry pages
# hits visits url
1 1901 3.73% 1357 19.56% /default.htm
2 251 0.49% 284 4.09% /guidelines/ct/quality/
3 325 0.64% 268 3.86% /guidelines/rtg/procedure.htm
4 204 0.40% 129 1.86% /guidelines/ct/quality/htmlindex.htm
5 197 0.39% 111 1.60% /downloads.htm
6 112 0.22% 103 1.48% /dsmmr/
7 128 0.25% 98 1.41% /medliste.htm
8 180 0.35% 80 1.15% /opslag.htm
9 113 0.22% 74 1.07% /guidelines/ct/quality/page043.htm
10 117 0.23% 61 0.88% /guidelines/ct/quality/page032.htm

 

top 10 of 374 total exit pages
# hits visits url
1 1901 3.73% 981 14.13% /default.htm
2 325 0.64% 275 3.96% /guidelines/rtg/procedure.htm
3 251 0.49% 198 2.85% /guidelines/ct/quality/
4 257 0.50% 158 2.28% /link.htm
5 197 0.39% 123 1.77% /downloads.htm
6 128 0.25% 106 1.53% /medliste.htm
7 236 0.46% 94 1.35% /kurs.htm
8 180 0.35% 89 1.28% /opslag.htm
9 112 0.22% 76 1.09% /dsmmr/
10 113 0.22% 71 1.02% /guidelines/ct/quality/page043.htm

 

top 30 of 3270 total sites
# hits files kbytes visits hostname
1 2228 4.37% 2228 9.24% 2961 0.31% 0 0.00% 209.86.99.60
2 1474 2.89% 840 3.48% 11493 1.21% 105 1.47% 130.225.14.64
3 1196 2.35% 1172 4.86% 7011 0.74% 45 0.63% 212.88.77.68
4 886 1.74% 886 3.67% 1184 0.12% 0 0.00% 62.243.194.66
5 833 1.63% 773 3.21% 9679 1.02% 40 0.56% 62.242.0.66
6 733 1.44% 731 3.03% 1799 0.19% 3 0.04% 131.165.63.132
7 678 1.33% 27 0.11% 1655 0.17% 48 0.67% 66.151.181.4
8 604 1.18% 368 1.53% 12734 1.34% 31 0.44% 65.54.188.75
9 571 1.12% 571 2.37% 1202 0.13% 1 0.01% 80.163.213.106
10 567 1.11% 567 2.35% 3240 0.34% 0 0.00% 168.224.1.14
11 567 1.11% 567 2.35% 752 0.08% 0 0.00% 62.110.238.145
12 566 1.11% 566 2.35% 829 0.09% 0 0.00% 195.10.45.234
13 566 1.11% 566 2.35% 756 0.08% 0 0.00% 195.47.156.15
14 551 1.08% 324 1.34% 11103 1.17% 40 0.56% 65.54.188.76
15 533 1.05% 186 0.77% 921 0.10% 83 1.17% 212.10.214.136
16 524 1.03% 524 2.17% 761 0.08% 3 0.04% 212.130.131.1
17 515 1.01% 493 2.04% 2300 0.24% 8 0.11% 82.143.192.67
18 499 0.98% 499 2.07% 728 0.08% 0 0.00% 80.161.215.78
19 490 0.96% 490 2.03% 843 0.09% 0 0.00% 80.198.90.242
20 469 0.92% 469 1.94% 1205 0.13% 0 0.00% 217.157.46.226
21 465 0.91% 346 1.43% 1116 0.12% 54 0.76% 130.228.145.76
22 454 0.89% 445 1.85% 1639 0.17% 5 0.07% 192.38.148.252
23 438 0.86% 418 1.73% 1656 0.17% 14 0.20% 194.239.155.162
24 391 0.77% 338 1.40% 9417 0.99% 11 0.15% 66.147.154.3
25 376 0.74% 63 0.26% 286 0.03% 85 1.19% 80.198.251.115
26 357 0.70% 357 1.48% 473 0.05% 0 0.00% 218.29.33.20
27 336 0.66% 313 1.30% 10455 1.10% 25 0.35% 129.142.110.98
28 269 0.53% 126 0.52% 941 0.10% 1 0.01% 201.224.24.65
29 269 0.53% 269 1.12% 616 0.06% 0 0.00% 80.63.172.90
30 267 0.52% 267 1.11% 363 0.04% 0 0.00% 80.162.105.39

 

top 10 of 3270 total sites by kbytes
# hits files kbytes visits hostname
1 45 0.09% 39 0.16% 24217 2.55% 0 0.00% 209.237.238.180
2 53 0.10% 22 0.09% 22349 2.35% 33 0.46% 64.68.82.27
3 147 0.29% 120 0.50% 19064 2.01% 26 0.37% 130.226.172.129
4 67 0.13% 33 0.14% 18214 1.92% 42 0.59% 64.68.82.164
5 24 0.05% 12 0.05% 18138 1.91% 16 0.22% 64.68.82.176
6 59 0.12% 29 0.12% 16320 1.72% 34 0.48% 64.68.82.178
7 16 0.03% 16 0.07% 15753 1.66% 1 0.01% 192.38.163.39
8 22 0.04% 7 0.03% 15358 1.62% 13 0.18% 64.68.82.208
9 34 0.07% 15 0.06% 14913 1.57% 22 0.31% 64.68.82.199
10 604 1.18% 368 1.53% 12734 1.34% 31 0.44% 65.54.188.75