DRS August 2004

 

monthly statistics for august 2004
total hits 66992
total files 34419
total pages 18951
total visits 7644
total kbytes 1467893
total unique sites 3903
total unique urls 846
total unique usernames 1
. avg max
hits per hour 90 1645
hits per day 2161 5918
files per day 1110 3364
pages per day 611 1345
visits per day 246 422
kbytes per day 47351 152027
hits by response code
undefined response code 172
code 200 - ok 34419
code 206 - partial content 21041
code 302 - found 165
code 304 - not modified 8272
code 400 - bad request 1
code 401 - unauthorized 4
code 403 - forbidden 110
code 404 - not found 2541
code 405 - method not allowed 11
code 406 - not acceptable 235
code 416 - requested range not satisfiable 1
code 500 - internal server error 20

 

daily statistics for august 2004
day hits files pages visits sites kbytes
1 1443 2.15% 554 1.61% 326 1.72% 176 2.30% 146 3.74% 14171 0.97%
2 2849 4.25% 1495 4.34% 765 4.04% 286 3.74% 218 5.59% 37449 2.55%
3 2328 3.48% 1505 4.37% 965 5.09% 328 4.29% 272 6.97% 56358 3.84%
4 1775 2.65% 1265 3.68% 788 4.16% 359 4.70% 257 6.58% 55187 3.76%
5 2368 3.53% 1164 3.38% 518 2.73% 281 3.68% 236 6.05% 40567 2.76%
6 942 1.41% 629 1.83% 372 1.96% 216 2.83% 195 5.00% 21647 1.47%
7 545 0.81% 379 1.10% 280 1.48% 134 1.75% 112 2.87% 10500 0.72%
8 561 0.84% 408 1.19% 250 1.32% 158 2.07% 137 3.51% 12606 0.86%
9 2524 3.77% 1037 3.01% 542 2.86% 226 2.96% 213 5.46% 25981 1.77%
10 4186 6.25% 1577 4.58% 1345 7.10% 263 3.44% 242 6.20% 32810 2.24%
11 1428 2.13% 899 2.61% 558 2.94% 271 3.55% 245 6.28% 37893 2.58%
12 2891 4.32% 699 2.03% 511 2.70% 254 3.32% 243 6.23% 32889 2.24%
13 1634 2.44% 729 2.12% 537 2.83% 202 2.64% 198 5.07% 27187 1.85%
14 799 1.19% 485 1.41% 410 2.16% 205 2.68% 162 4.15% 25537 1.74%
15 655 0.98% 509 1.48% 298 1.57% 201 2.63% 187 4.79% 47298 3.22%
16 1732 2.59% 1295 3.76% 662 3.49% 286 3.74% 254 6.51% 41704 2.84%
17 5918 8.83% 3364 9.77% 956 5.04% 266 3.48% 249 6.38% 38412 2.62%
18 2138 3.19% 1012 2.94% 483 2.55% 178 2.33% 168 4.30% 32616 2.22%
19 1233 1.84% 912 2.65% 478 2.52% 271 3.55% 254 6.51% 38961 2.65%
20 1871 2.79% 939 2.73% 508 2.68% 248 3.24% 244 6.25% 39992 2.72%
21 1714 2.56% 683 1.98% 390 2.06% 164 2.15% 177 4.53% 76916 5.24%
22 968 1.44% 689 2.00% 431 2.27% 189 2.47% 174 4.46% 46028 3.14%
23 4764 7.11% 2137 6.21% 1019 5.38% 332 4.34% 302 7.74% 110443 7.52%
24 4169 6.22% 2655 7.71% 1290 6.81% 422 5.52% 295 7.56% 152027 10.36%
25 3023 4.51% 1447 4.20% 775 4.09% 325 4.25% 294 7.53% 48134 3.28%
26 3452 5.15% 1248 3.63% 1110 5.86% 352 4.60% 295 7.56% 47182 3.21%
27 2592 3.87% 1306 3.79% 592 3.12% 290 3.79% 246 6.30% 41399 2.82%
28 1278 1.91% 563 1.64% 394 2.08% 196 2.56% 166 4.25% 66711 4.54%
29 1023 1.53% 738 2.14% 511 2.70% 196 2.56% 156 4.00% 80609 5.49%
30 3536 5.28% 1616 4.70% 666 3.51% 251 3.28% 221 5.66% 102325 6.97%
31 653 0.97% 481 1.40% 221 1.17% 125 1.64% 130 3.33% 26353 1.80%

 

 

hourly statistics for august 2004
hour hits files pages kbytes
avg total avg total avg total avg total
0 27 856 1.28% 20 642 1.87% 11 364 1.92% 733 22729 1.55%
1 27 839 1.25% 17 548 1.59% 10 326 1.72% 2593 80368 5.48%
2 31 970 1.45% 21 659 1.91% 14 458 2.42% 1977 61283 4.17%
3 50 1564 2.33% 23 731 2.12% 35 1093 5.77% 927 28727 1.96%
4 34 1071 1.60% 20 630 1.83% 23 728 3.84% 1047 32453 2.21%
5 26 834 1.24% 16 510 1.48% 16 508 2.68% 1270 39357 2.68%
6 23 728 1.09% 14 456 1.32% 12 400 2.11% 1517 47026 3.20%
7 57 1788 2.67% 30 934 2.71% 21 659 3.48% 825 25587 1.74%
8 71 2215 3.31% 47 1485 4.31% 23 738 3.89% 2795 86634 5.90%
9 116 3607 5.38% 68 2129 6.19% 32 1021 5.39% 2813 87212 5.94%
10 226 7030 10.49% 121 3754 10.91% 41 1280 6.75% 2929 90794 6.19%
11 210 6511 9.72% 100 3116 9.05% 38 1208 6.37% 3493 108281 7.38%
12 155 4809 7.18% 66 2061 5.99% 36 1134 5.98% 3165 98108 6.68%
13 186 5786 8.64% 84 2612 7.59% 41 1273 6.72% 2499 77472 5.28%
14 158 4926 7.35% 85 2649 7.70% 52 1641 8.66% 3328 103180 7.03%
15 152 4724 7.05% 62 1943 5.65% 30 949 5.01% 2144 66474 4.53%
16 64 1996 2.98% 43 1359 3.95% 25 779 4.11% 2551 79075 5.39%
17 54 1678 2.50% 41 1281 3.72% 22 694 3.66% 2044 63379 4.32%
18 51 1598 2.39% 34 1075 3.12% 18 574 3.03% 1751 54295 3.70%
19 70 2191 3.27% 42 1328 3.86% 24 752 3.97% 1399 43378 2.96%
20 100 3124 4.66% 35 1093 3.18% 18 584 3.08% 1584 49100 3.34%
21 92 2855 4.26% 39 1218 3.54% 21 678 3.58% 1439 44610 3.04%
22 133 4150 6.19% 44 1375 3.99% 20 632 3.33% 1180 36568 2.49%
23 36 1142 1.70% 26 831 2.41% 15 478 2.52% 1348 41802 2.85%

 

top 30 of 846 total urls
# hits kbytes url
1 20386 30.43% 53502 3.64% /download/dccg2002.pdf
2 2404 3.59% 5642 0.38% /default.htm
3 1166 1.74% 2129 0.15% /guidelines/ct/quality/images/eu.png
4 428 0.64% 554 0.04% /guidelines/ct/quality/
5 420 0.63% 416 0.03% /guidelines/ct/quality/preamblei.htm
6 333 0.50% 1153 0.08% /link.htm
7 325 0.49% 262 0.02% /guidelines/ct/quality/images/front.png
8 323 0.48% 3223 0.22% /kurs.htm
9 322 0.48% 88609 6.04% /guidelines/rtg/procedure.htm
10 280 0.42% 313 0.02% /guidelines/ct/quality/images/menu/button_prevchap.png
11 279 0.42% 305 0.02% /guidelines/ct/quality/images/menu/button_prevpage.png
12 278 0.41% 306 0.02% /guidelines/ct/quality/images/menu/button_thischap.png
13 276 0.41% 300 0.02% /guidelines/ct/quality/images/menu/button_nextpage.png
14 273 0.41% 120 0.01% /guidelines/ct/quality/images/menu/chapter4_black.png
15 273 0.41% 305 0.02% /guidelines/ct/quality/images/menu/button_nextchap.png
16 270 0.40% 119 0.01% /guidelines/ct/quality/images/menu/chapter1_black.png
17 270 0.40% 120 0.01% /guidelines/ct/quality/images/menu/chapter2_black.png
18 268 0.40% 119 0.01% /guidelines/ct/quality/images/menu/chapter3_black.png
19 258 0.39% 113 0.01% /guidelines/ct/quality/images/menu/introduction_black.png
20 236 0.35% 5712 0.39% /downloads.htm
21 229 0.34% 110 0.01% /guidelines/ct/quality/htmlindex.htm
22 219 0.33% 113013 7.70% /essr2003/abstracts.pdf
23 218 0.33% 147 0.01% /guidelines/ct/quality/images/for001.png
24 204 0.30% 3969 0.27% /opslag.htm
25 201 0.30% 197068 13.43% /download/vejledn.vedr.radio.proc.pdf
26 179 0.27% 278 0.02% /guide.htm
27 178 0.27% 64 0.00% /guidelines/ct/quality/images/menu/file_end.png
28 177 0.26% 66 0.00% /guidelines/ct/quality/images/menu/file_plus_branch.png
29 176 0.26% 875 0.06% /guidelines/ct/quality/left.htm
30 174 0.26% 416 0.03% /meeting.htm

 

top 10 of 846 total urls by kbytes
# hits kbytes url
1 201 0.30% 197068 13.43% /download/vejledn.vedr.radio.proc.pdf
2 219 0.33% 113013 7.70% /essr2003/abstracts.pdf
3 105 0.16% 109312 7.45% /download/nat_kraeftplan.doc
4 322 0.48% 88609 6.04% /guidelines/rtg/procedure.htm
5 78 0.12% 64221 4.38% /download/vejledn.vedr.radio.proc.pdf
6 20386 30.43% 53502 3.64% /download/dccg2002.pdf
7 106 0.16% 48104 3.28% /guidelines/ct/quality/download/eur16262.w51
8 110 0.16% 42546 2.90% /medliste.htm
9 114 0.17% 40089 2.73% /download/vejl_rad_proc_2udg.doc
10 96 0.14% 38489 2.62% /bladet/pdf/drs+blad+nr.3+juni+2004.pdf

 

top 10 of 399 total entry pages
# hits visits url
1 2404 3.59% 1654 22.24% /default.htm
2 428 0.64% 342 4.60% /guidelines/ct/quality/
3 322 0.48% 263 3.54% /guidelines/rtg/procedure.htm
4 229 0.34% 128 1.72% /guidelines/ct/quality/htmlindex.htm
5 154 0.23% 120 1.61% /lovgivning/registerlov.htm
6 236 0.35% 108 1.45% /downloads.htm
7 323 0.48% 89 1.20% /kurs.htm
8 110 0.16% 79 1.06% /medliste.htm
9 107 0.16% 78 1.05% /dsmmr/
10 140 0.21% 77 1.04% /guidelines/ct/quality/page043.htm

 

top 10 of 403 total exit pages
# hits visits url
1 2404 3.59% 1086 14.62% /default.htm
2 322 0.48% 274 3.69% /guidelines/rtg/procedure.htm
3 428 0.64% 221 2.97% /guidelines/ct/quality/
4 333 0.50% 178 2.40% /link.htm
5 323 0.48% 134 1.80% /kurs.htm
6 236 0.35% 125 1.68% /downloads.htm
7 154 0.23% 113 1.52% /lovgivning/registerlov.htm
8 204 0.30% 112 1.51% /opslag.htm
9 110 0.16% 91 1.22% /medliste.htm
10 140 0.21% 85 1.14% /guidelines/ct/quality/page043.htm

 

top 30 of 3903 total sites
# hits files kbytes visits hostname
1 2948 4.40% 2937 8.53% 6778 0.46% 4 0.05% 194.190.215.12
2 1734 2.59% 1667 4.84% 4647 0.32% 36 0.47% 193.163.229.21
3 1695 2.53% 1653 4.80% 8225 0.56% 18 0.24% 194.239.155.162
4 1409 2.10% 1095 3.18% 131623 8.97% 135 1.77% 65.54.188.91
5 1137 1.70% 1134 3.29% 1677 0.11% 1 0.01% 130.226.80.139
6 1006 1.50% 639 1.86% 6393 0.44% 43 0.56% 130.225.14.64
7 918 1.37% 918 2.67% 1231 0.08% 0 0.00% 203.160.1.69
8 908 1.36% 908 2.64% 1207 0.08% 0 0.00% 80.167.134.220
9 867 1.29% 740 2.15% 30868 2.10% 50 0.65% 62.242.0.66
10 855 1.28% 855 2.48% 1204 0.08% 0 0.00% 81.224.187.153
11 796 1.19% 750 2.18% 4805 0.33% 3 0.04% 81.21.36.18
12 772 1.15% 494 1.44% 2324 0.16% 93 1.22% 130.228.145.76
13 683 1.02% 683 1.98% 1576 0.11% 0 0.00% 168.224.1.14
14 653 0.97% 283 0.82% 1039 0.07% 124 1.62% 212.10.214.136
15 583 0.87% 583 1.69% 1368 0.09% 3 0.04% 192.38.148.254
16 566 0.84% 566 1.64% 753 0.05% 0 0.00% 62.242.10.242
17 566 0.84% 566 1.64% 755 0.05% 0 0.00% 80.164.116.113
18 566 0.84% 566 1.64% 752 0.05% 0 0.00% 83.89.89.176
19 563 0.84% 563 1.64% 1015 0.07% 0 0.00% 193.3.142.123
20 562 0.84% 562 1.63% 750 0.05% 0 0.00% 212.10.119.54
21 555 0.83% 555 1.61% 752 0.05% 0 0.00% 131.165.202.1
22 547 0.82% 547 1.59% 1974 0.13% 4 0.05% 192.38.148.253
23 493 0.74% 493 1.43% 1227 0.08% 0 0.00% 195.205.45.126
24 491 0.73% 491 1.43% 717 0.05% 0 0.00% 213.237.24.61
25 490 0.73% 490 1.42% 653 0.04% 0 0.00% 62.179.0.30
26 483 0.72% 480 1.39% 973 0.07% 4 0.05% 195.50.35.132
27 476 0.71% 258 0.75% 4371 0.30% 55 0.72% 192.38.148.251
28 462 0.69% 161 0.47% 2628 0.18% 40 0.52% 130.225.15.40
29 451 0.67% 451 1.31% 664 0.05% 0 0.00% 213.114.99.4
30 442 0.66% 393 1.14% 3580 0.24% 18 0.24% 82.143.192.67

 

top 10 of 3903 total sites by kbytes
# hits files kbytes visits hostname
1 1409 2.10% 1095 3.18% 131623 8.97% 135 1.77% 65.54.188.91
2 38 0.06% 36 0.10% 33874 2.31% 0 0.00% 64.68.83.36
3 867 1.29% 740 2.15% 30868 2.10% 50 0.65% 62.242.0.66
4 27 0.04% 15 0.04% 30680 2.09% 19 0.25% 64.68.82.165
5 4 0.01% 2 0.01% 28442 1.94% 0 0.00% 64.68.83.37
6 222 0.33% 208 0.60% 25357 1.73% 18 0.24% 84.233.148.23
7 42 0.06% 21 0.06% 24474 1.67% 23 0.30% 64.68.82.44
8 73 0.11% 47 0.14% 23871 1.63% 3 0.04% 80.163.170.34
9 4 0.01% 2 0.01% 21784 1.48% 0 0.00% 64.68.81.37
10 256 0.38% 229 0.67% 19973 1.36% 37 0.48% 212.88.77.68